The Faculty of Management Science aims to achieve its objectives in line with the vision to become a reputable university in business management education in Pakistan and build our strengths in teaching, learning and research. Our curricula do not only allow the students the opportunity to experience and develop an understanding of the latest tools and techniques, but also expose them to applied learning through experiential learning opportunities, field visits, and workshops from the very beginning of the program. Our training aims to nurture innovative young minds through offering a broad-based curriculum that provides students exposure both within their discipline and soft skills. Our approach in the development of curricula has therefore been to be creative and entrepreneurial towards introducing new ideas aimed towards the personal and intellectual development of our students. Professional learning, in terms of refining our strong associations with industry, commerce and professions in order for students to become responsible citizens and well-equipped to enter the knowledge-based workplace and society.
After the experience of the lingering pandemic, learning is taking many forms, and information will be available in many formats. By helping our students today discover how they can leverage the universities’ wide-ranging resources for lifelong learning, we will position them better for effective roles, as we continue to maximise through digital technology in the delivery of our programmes and expand our reach to attract students and faculty from all parts of the country and abroad.
I welcome you to the Faculty of Management Science at Salim Habib University (SHU).
Prof. Dr. Syed Irfan Hyder
Acting Dean
Faculty of Management Science
At the Department of Accounting and Finance, we are dedicated to nurturing the next generation of financial professionals, risk analysts, and fintech innovators through our comprehensive programs. Our BS in Accounting and Finance provides a strong foundation in financial principles and accounting practices. The BS in Actuarial Science & Risk Management focuses on assessing and managing risk with mathematical precision. Our BS in Fintech prepares students to lead in the rapidly evolving financial technology sector. Our distinguished faculty, comprising experienced academics and industry experts, ensure a blend of theoretical knowledge and practical insights, fostering a learning environment that promotes critical thinking and innovation.
To be a leading center of excellence in accounting, finance, actuarial science, and financial technology education and research, producing graduates who are well-equipped to excel in the global financial landscape and drive innovation in their respective fields.
To provide a rigorous and comprehensive education in accounting, finance, actuarial science, and fintech, equipping students with the knowledge, skills, and ethical framework necessary for professional success. We aim to foster critical thinking, innovation, and practical problem-solving through a blend of theoretical and hands-on learning experiences. Our mission includes conducting impactful research, engaging with industry partners to ensure curriculum relevance, and creating an inclusive environment that supports personal and professional growth.
S.no | Name | Designation | Organization |
---|---|---|---|
1 | Dr. Faiza Yasir Jalbani | Head of Brand Activation, Marketing | Unilever Pakistan Limited |
2 | Ms. Mehreen Bashir | Head of HR | ValuStrat |
3 | Ms. Sidra Mehmood | Head of HR | Lucky Textile Mills |
4 | Mehreen Umair | Head of HR | Sante Pharma |
5 | Faisal Sheikh | Senior Manager Commercial & Retail Partnership, Pakistan Region | AC Nielsen |
6 | Faiyyaz Abro | Group Head of Brand Marketing, Trade Marketing & Channel Sales | Progressive Group Pakistan |
7 | Ayaz Ali | Founder HR, Lead HRBP, Head of HR (Operations & IR ER) | Burque Corporation |
8 | Ranjeet Kumar | Head of Sales and Capability | Burque Corporation |
9 | Mr. Ahmed Ali Siddiqui | SEVP & Group Head of Shariah Compliance | Meezan Bank |
10 | Mr. Farasat Ali Naqvi | EVP, Core and Back Office Applications | UBL |
11 | Dr. Jameel Ahmed Khilji | Additional Director | State Bank of Pakistan |
12 | Mr. Azeem Hussain Siddiqui | FCMA, FCA, Partner | Naveed Zafar Ashfaq Jaffery & Co. / ICMA |
13 | Umair Saeed | Chief Operating Officer | MENA Region |
14 | Muhammad Sikandar | Category Manager – Wells Procurement | United Energy Pakistan Limited (Former BP Pakistan E&P) |
15 | Pervez Ahmed | Procurement Consultant | JSI Research & Training Institute Inc |
16 | Muhammad Akber Manzoor Khan (AMK) | Head Procurement & Supply Chain | Faysal Bank Ltd |
Our BS in Accounting and Finance program provides a solid foundation in financial principles, accounting practices, and analytical skills. Students are equipped for diverse careers in financial management, auditing, taxation, and corporate finance. The curriculum integrates theoretical knowledge with practical applications, ensuring that graduates are well-prepared to meet the challenges of the financial industry.
The applicant should:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV102 | Personal Development and Career Planning | 2+0 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project - I (Community Service) | 0 |
Total Credit Hours | 0 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PST101 | Pakistan Studies | 2+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
ACC202 | Computerized Accounting Applications | 2+1 |
Total Credit Hours | 17 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
FIN204 | Financial Management | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
ACC201 | Advanced Financial Accounting & Reporting | 3+0 |
ACC203 | Cost Management | 3+0 |
FIN207 | Emerging Trends in Accounting & Finance | 2+0 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP200 | Industry Immersion Project - II (Corporate) | 0 |
Total Credit Hours | 0 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
FIN302 | Financial Institutions and Markets | 3+0 |
ENG306 | Applied Business Communication | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
ACC303 | Performance Management | 3+0 |
MTH304 | Business Analytics (Modelling & Forecasting) | 3+0 |
ACC210 | Audit & Assurance | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
FIN303 | Regulations & Financial Markets | 3+0 |
CSC307 | Introduction to MIS and ERP | 2+1 |
ACC304 | Financial Statement Analysis | 3+0 |
FIN304 | Investment Analysis | 3+0 |
ACC302 | Data Analytics for Accounting & Finance | 2+1 |
MGT305 | Business Research Methods | 3+0 |
Total Credit Hours | 18 | |
4th Year |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT401 | Entrepreneurship | 3+0 |
FIN411 | Islamic Finance | 3+0 |
FIN409 | Derivative and Risk Management | 3+0 |
ACC402 | Principles of Taxation | 3+0 |
XXXxxx* | Accounting/Finance Elective-I | 3+0 |
TBA | ELP -1 / FYP-1 | 0+3 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT406 | Business Strategy | 3+0 |
FIN412 | Fintech: Foundations & Applications | 3+0 |
XXXxxx* | Accounting/Finance Elective-II | 3+0 |
XXXxxx* | Accounting/Finance Elective-III | 3+0 |
XXXxxx* | Accounting/Finance Elective-IV | 3+0 |
MGT408 | ELP – 2 | 0+3 |
Total Credit Hours | 18 |
As technology continues to transform the financial industry, our BS in Fintech program prepares students to lead this innovation. Covering topics such as digital banking, blockchain technology, cybersecurity, and financial analytics, this program provides a deep understanding of how technology impacts financial services. Students are equipped to drive innovation and excel in the rapidly evolving fintech sector.
Innovative Curriculum: Salim Habib University offers a cutting-edge curriculum that integrates the latest advancements in fintech, ensuring students are well-versed in the most current technologies and trends.
Expert Faculty: The program is taught by experienced faculty members with a strong background in finance and technology, providing students with valuable insights and practical knowledge.
Industry Connections: The university has established strong ties with leading fintech companies and financial institutions, offering students networking opportunities, internships, and real-world experience.
State-of-the-Art Facilities: Students benefit from modern labs, technology resources, and a conducive learning environment tailored to the needs of fintech education.
Comprehensive Tracks: The program offers diverse tracks such as Digital Payments, Financial Data Analytics, and Blockchain, allowing students to specialize in areas that align with their career goals.
Career Support: Salim Habib University provides robust career services, including job placement assistance, career counseling, and support for entrepreneurial ventures.
Global Perspective: The university emphasizes a global outlook, preparing students to compete in the international fintech landscape and understand global financial trends.
Collaborative Learning: The program fosters a collaborative learning environment, encouraging teamwork and projects that simulate real-world fintech challenges.
Digital Payments and Cryptocurrencies: This track delves into the world of digital currencies like Bitcoin and Ethereum, exploring blockchain technology and how it's revolutionizing payment systems. Students learn about the mechanics of cryptocurrencies, the future of money, and the challenges of securing digital transactions.
Financial Data Analytics: This track emphasizes the importance of data in modern finance. Students learn to harness big data, use statistical tools, and apply analytics in financial decision-making, risk management, and forecasting. The focus is on transforming raw data into actionable insights.
Financial Software Development: In this track, students gain skills in programming and software engineering, specifically tailored to finance. They learn to develop financial applications, from trading platforms to financial management software, combining technical expertise with financial knowledge.
Risk Management and Compliance: This track covers the regulatory frameworks governing the financial industry. Students learn to navigate the complexities of financial laws, ensure compliance with regulations, and use technology to manage and mitigate financial risks effectively.
Investment Technology (WealthTech): Focusing on the intersection of technology and investment management, this track teaches students how technology is used to enhance investment strategies. Topics include robo-advisors, algorithmic trading, and the use of AI in portfolio management.
InsurTech (Insurance Technology): This track is dedicated to the technological advancements transforming the insurance industry. Students explore digital insurance platforms, automated underwriting processes, and the use of technology in risk assessment and customer service in the insurance sector.
Blockchain and Smart Contracts: Students in this track focus on blockchain technology's potential to disrupt traditional financial systems. They learn about decentralized finance (DeFi), the creation and application of smart contracts, and the broader implications of blockchain on financial services.
Cybersecurity in Finance: This track addresses the growing importance of cybersecurity in protecting financial institutions. Students learn about the various threats to financial data, strategies for safeguarding against cyberattacks, and the technologies used to secure digital financial transactions.
Artificial Intelligence and Machine Learning in Finance: This track explores how AI and ML are reshaping the financial industry. Students study the development of predictive models, automated trading systems, and AI-driven customer service tools, gaining skills to apply these technologies in finance.
Fintech Entrepreneurship: Geared towards aspiring fintech entrepreneurs, this track covers the essentials of starting and managing a fintech business. Students learn about business planning, innovation strategies, and the unique challenges of launching a startup in the financial technology sector.
The Industrial Advisory Board would consist of industry leaders and experts from various domains within fintech, including:
The Platform for the BS Fintech program would serve as a hub for students, faculty, and industry professionals to collaborate, learn, and innovate. Key components could include:
The applicant should:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
CSC109 | Introduction to Computer Science | 2+1 |
Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project - I (Community Service) | 0+2 |
Total Credit Hours | 2 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PST101 | Pakistan Studies | 2+0 |
FTE201 | Data Structures and Algorithms | 2+1 |
Xxxxx | Natural Science (Elective) | 3+0 |
Total Credit Hours | 17 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
FIN204 | Financial Management | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
FTE202 | Introduction to Fintech | 3+0 |
MTH304 | Business Analytics (Modelling & Forecasting) | 2+1 |
MTH210 | Calculus with Applications | 3+0 |
Total Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP200 | Industry Immersion Project - II (Corporate) | 0+3 |
Total Credit Hours | 3 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
FIN302 | Financial Institutions and Markets | 3+0 |
ENG306 | Applied Business Communication | 3+0 |
FTE203 | Blockchain Technology | 2+1 |
FTE204 | Fintech: Finance Industry Transformation and Regulations | 3+0 |
ACC302 | Data Analytics for Accounting & Finance | 2+1 |
FTE205 | Programming for Fintech I | 2+1 |
Total Credit Hours | 18 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
FIN312 | Fintech Start-ups: Financing and Valuation | 2+1 |
FTE206 | Database Management Systems | 2+1 |
FTE207 | Programming for Fintech II | 2+1 |
MGT305 | Business Research Methods | 3+0 |
FIN313 | Investment Management | 3+0 |
FTE209 | Web & Mobile Application Development | 1+2 |
Total Credit Hours | 18 | |
4th Year |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
FTE210 | Artificial Intelligence in Finance | 2+1 |
FTE211 | Managing Technology and Innovation | 3+0 |
FIN409 | Derivative and Risk Management | 3+0 |
XXXxxx* | Elective I | 3+0 |
XXXxxx* | Elective II | 3+0 |
TBA | ELP -1 / FYP-1 | 0+3 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT406 | Business Strategy | 3+0 |
FTE212 | Fintech Entrepreneurship | 3+0 |
XXXxxx* | Elective III | 3+0 |
XXXxxx* | Elective IV | 3+0 |
MGT408 | ELP -2 / FYP-2 | 0+3 |
Total Credit Hours | 15 |
The BS in Actuarial Science & Risk Management is tailored for those interested in the intersection of mathematics, statistics, and finance. This program focuses on assessing and managing risk across various sectors. Students learn to apply mathematical models to analyze financial uncertainty and develop strategies for risk mitigation. Graduates are ready for successful careers in insurance, consulting, and risk management.
The applicant should:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
MTH107 | Business Mathematics | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH108 | Calculus with Application | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
HUM101 | Foundations of Human Behavior | 3+0 |
Total Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project I (Community Service) | 0+2 |
Total Credit Hours | 2 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
ACT201 | Probability and Statistics – I | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PST101 | Pakistan Studies | 2+0 |
ACT203 | Introduction to Actuarial Science | 3+0 |
XXXx | Natural Science (Elective) | 3+0 |
Total Credit Hours | 17 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
FIN204 | Financial Management | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts & Literature | 2+0 |
ACT204 | Probability and Statistics – II | 2+1 |
RM201 | Insurance Products and Practices | 3+0 |
RM202 | Principles of Risk Management | 3+0 |
Total Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP200 | Industry Immersion Project II (Corporate) | 0+3 |
Total Credit Hours | 3 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
FIN302 | Financial Institutions and Markets | 3+0 |
ENG306 | Applied Business Communication | 3+0 |
FIN409 | Derivatives and Risk Management | 3+0 |
RM301 | Takaful and Islamic Risk Management | 3+0 |
FTE202 | Introduction to Fintech | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
RM302 | Financial Risk Management - I | 3+0 |
MGT304 | Business Research Methods | 2+1 |
FIN314 | Regulation for Insurance and Actuarial Science | 3+0 |
RM303 | Data Analytics for Risk Management | 2+1 |
RM304 | Insurtech and RiskTech | 2+1 |
FIN315 | Financial Econometrics | 2+1 |
Total Credit Hours | 18 | |
4th Year |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
FIN412 | Financial Mathematics | 3+0 |
ACT402 | Actuarial Models | 2+1 |
RM401 | Financial Risk Management - II | 3+0 |
RM402 | Programming for Risk Management | 2+1 |
TBA | ELP/FYP-I | 0+3 |
Xxxx | Elective I | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT406 | Business Strategy | 3+0 |
FIN413 | Institutional Wealth Management | 3+0 |
TBA | ELP/FYP-II | 0+3 |
Xxxx | Elective II | 3+0 |
Xxxx | Elective III | 3+0 |
Total Credit Hours | 15 |
Chairperson
Professor
Acting Chairperson & Associate Professor
Head of MBA Program & Associate Professor
Acting Head of BBA Program & Associate Professor
Assistant Professor
Lecturer
Lecturer (Finance)
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer