Undergraduate Program
BS Artificial Intelligence Technology
Quick Link
Add a header to begin generating the table of contents
Introduction
The BS Artificial Intelligence Technology program blends core computer science with modern AI techniques to prepare students for the age of intelligent systems. It offers a strong foundation in machine learning, computer vision, natural language processing, robotics, and intelligent agents, with practical exposure to real-world AI applications.
About Program
Program Objectives
Artificial Intelligence is reshaping industries by enabling automation, smart decision-making, and adaptive systems. This program meets the growing demand for skilled professionals who can design, develop, and deploy AI-based solutions across healthcare, finance, transportation, and emerging tech sectors.
Internship and Career Prospects
- Internships at AI startups, research labs, and software companies
- Hands-on experience with real datasets and AI tools during final year projects
- Career roles include:
- AI Engineer
- Machine Learning Developer
- Computer Vision Specialist
- NLP Engineer
- Robotics Programmer
- Opportunities in healthcare, finance, automation, and smart technologies
- Pathways to MS/PhD in AI or Data Science fields
Eligibility Criteria
- Minimum 50% marks in Intermediate/12 years schooling/A-Level (HSSC) or Equivalent with Mathematics is required for admission in all BS Computing Programs other than BS Computing Engineering.
- An equivalency certificate by IBCC will be required in case of education from some other country or system.
- Minimum 60% marks in Intermediate/12 years schooling/A-Level (HSSC) or Equivalent with Mathematics is required for admission to the BS Artificial Intelligence Technology program.
- The students who have not studied Mathematics at the intermediate level have to pass deficiency courses in Mathematics (06 credits) in the first two semesters.
- The minimum duration for completion of BS degrees is four years. The HEC allows a maximum period of seven years to complete BS degree requirements.
- A minimum 2.0 CGPA (Cumulative Grade Point Average) on a scale of 4.0 is required for the award of BS Computing Degree.
Scheme of Study (Semester Wise)
1st Year
Semester 1
Artificial Intelligence (Program) Scheme of Study | |||
Semester – 1 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Programming Fundamentals | 1 | 2 | 3 |
Application of Information & Communication Technologies | 1 | 1 | 2 |
Applied Physics | 2 | 1 | 3 |
Islamic Studies | 2 | 0 | 2 |
Calculus and Analytical Geometry | 3 | 0 | 3 |
Functional English | 3 | 0 | 3 |
16 |
Semester 2
Semester – 2 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Pakistan Studies | 2 | 0 | 2 |
Probability and Statistics | 3 | 0 | 3 |
Discrete Structure | 3 | 0 | 3 |
Object Oriented Programming | 1 | 2 | 3 |
General Elective-I | 3 | 0 | 3 |
Introduction to Artificial Intelligence | 2 | 2 | 4 |
18 |
2nd Year
Semester 3
Semester – 3 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Communication Skills | 3 | 0 | 3 |
Linear Algebra | 3 | 0 | 3 |
Data Structures and Algorithms | 1 | 2 | 3 |
Web Technologies | 1 | 2 | 3 |
General Elective-II | 2 | 0 | 2 |
Programming for Artificial Intelligence | 2 | 1 | 3 |
17 |
Semester 4
Semester – 4 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Machine Learning | 1 | 2 | 3 |
Knowledge Representation and Reasoning | 3 | 0 | 3 |
Database Management Systems | 1 | 1 | 2 |
Professional Practices | 2 | 0 | 2 |
Computer Vision | 1 | 2 | 3 |
Mobile Application Development | 1 | 2 | 3 |
16 |
3rd Year
Semester 5
Semester – 5 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Artificial Neural Networks and Deep Learning | 1 | 2 | 3 |
Technical Report Writing | 3 | 0 | 3 |
IDTE-I | 3 | 0 | 3 |
Environment, Health, and Safety | 3 | 0 | 3 |
Depth Elective – I | 1 | 1 | 2 |
Depth Elective – II | 1 | 2 | 3 |
17 |
Semester 6
Semester – 6 | |||
Course Title | Credit Hours | ||
Th | Pr | ||
IDTE-II | 3 | 0 | 3 |
Information Security | 3 | 0 | 2 |
Depth Elective – III | 1 | 2 | 3 |
Parallel and Distributed Computing | 3 | 0 | 3 |
Project – I | 0 | 3 | 3 |
Depth Elective – IV | 2 | 1 | 2 |
16 |
4th Year
Semester 7
Semester – 7 | |||
Course Title | Credit Hours | ||
Th | Pr | ||
Depth Elective – V | 2 | 1 | 3 |
Depth Elective – VI | 2 | 2 | 1 |
2 | 1 | 3 | |
Cloud Computing | 1 | 2 | 3 |
Entrepreneurship | 3 | 0 | 3 |
Project – II | 0 | 3 | 3 |
16 |
Semester 8
Semester – 8 | |||
Course Title | Credit Hours | ||
Th | Pr | ||
Supervised Industrial Training | 0 | 16 | 16 |
16 | |||
Total Cr. hr. | 132 |
Â