Degree Programs | Tuition Fee (Every Semester) | Lab Fee (Every Semester) |
---|---|---|
Pharm-D | 151,800 | 10,000 |
BS Biosciences | 133,100 | 10,000 |
BS Microbiology | 121,000 | 10,000 |
BBA | 133,100 | - |
BS Accounting & Finance | 133,100 | - |
BS Computer Science | 133,100 | - |
BE Biomedical Engineering | 121,000 | 10,000 |
BS Robotics and Intelligent Systems | 121,000 | 10,000 |
BS Software Engineering | 121,000 | - |
BS Business Analytics | 121,000 | - |
BS Fintech | 121,000 | - |
BS Supply Chain Management | 121,000 | - |
BS Actuarial Science & Risk Management | 121,000 | - |
BS Digital Arts and Creative Design | 121,000 | - |
BS Cosmetic Sciences | 95,000 | - |
BS Social Science & Policy | 95,000 | - |
BS Fitness and Sports | 95,000 | - |
BS Content Development and Virality | 95,000 | - |
BS Artificial Intelligence | 90,000 | - |
BS Data Science | 90,000 | - |
BS Cyber security | 90,000 | - |
BS Artificial Intelligence Technology | 75,000 | - |
Biotechnology | 65,000 | 10,000 |
BS Psychology | 105,000 | - |
MBA | 6,765/ Cr. Hr. | - |
Other Charges | Rs. |
---|---|
Processing/Test Fee | 2,000 |
Admission Fee (One Time Only) Non Refundable | 15,000 |
Security Deposit (Refundable) | 10,000 |
Exam Fee (Every Semester) | 5,000 |
Student Activity Fund (Every Semester) | 5,000 |
For M.Phil. Students | ||
---|---|---|
Applicant Processing Fee | 2,000 | |
S.No. | 30 Cr Hrs Program | Fee |
Tuition Fee (per credit hour) | 8,000 | |
1 | Admission Fee | 20,000 |
2 | Security Deposit | 10,000 |
3 | Tuition Fee (1st Semester) 12 x 8,000 | 96,000 |
4 | Tuition for 2nd Semester till last semester min 39 Cr Hrs = 18 x 8,000 | 144,000 |
Sub Total | 270,000 | |
Thesis (Last Semester) | ||
5 | Thesis Examiners (2 External) Rs. 10,000 x 2 | 20,000 |
Oral Examination | 5,000 | |
Internal Examiner | 5,000 | |
Postage/Processing Fee | 15,000 | |
Total | 315,000 |
For P.hD. Students | ||
---|---|---|
Applicant Processing Fee | 2,000 | |
S.No. | 48 Cr Hrs Program | Fee |
Tuition Fee (per credit hour) | 10,000 | |
1 | Admission Fee | 25,000 |
2 | Tuition Fee (1st Semester) 09 x 10,000 | 90,000 |
3 | Tuition for 2nd Semester till last semester min 39 Cr Hrs = 39 x 10,000 | 390,000 |
Sub Total | 505,000 | |
Thesis (Last Semester) | ||
4 | Thesis Examiners (2 External) USD 200 x 2 = 400 @ 280 PKR/USD | 112,000 |
Oral Examination | 5,000 | |
Internal Examiner | 5,000 | |
Postage/Processing Fee | 110,000 | |
Total | 737,000 |
Scholarships for the New Intake of Students:
This scholarship scheme will be based purely on merit. Details of scholarships that can be offered to students whose total Merit List score lies in the stated ranges are as follows:
For PharmD & BE (Biomedical Engineering) Programs
Scholarships | Overall Percentage in the SHU Merit List | Scholarship Offers |
---|---|---|
Dr. Salim Habib Scholarship | 80% and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 70% to 79% | 50% of Tuition Fee |
Other Undergraduate Programs
Scholarships | Overall Percentage in the SHU Merit List | Scholarship Offers |
---|---|---|
Dr. Salim Habib Scholarship | 80% and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 60% to 79% | 50% of Tuition Fee |
MBA Program
Scholarships | Scholarship Offers | MBA | |
---|---|---|---|
New Students | Existing Students | ||
SHU Merit Score | CGPA (out 4) | ||
Dr. Salim Habib Scholarship | 100% of Tuition Fee | 90% and above | 3.7 and above |
Dr. Iram Afaq Scholarship | 50% of Tuition Fee | 70% to 89% | 3.3-3.69 |
Discount for SHU Staff | 50% Discount for whole Program | For SHU Staff only | - |
Composition of Merit List (for Undergraduate Programs):
The breakdown of the weightage of each component of the eligibility criteria and admission requirements that add up to form the final Merit List score of each candidate is given below:
CRITERIA | WEIGHTAGE |
SSC/*O Levels | 10% |
HSC-I/II or *A/As Level | 20% |
Computer Based MCQs Test | 50% |
Essay Writing | 10% |
Interview | 10% |
Total | 100% |
*IBCC Equivalency required from O & A Levels candidate.
Composition of Merit List (for Undergraduate Programs):
The breakdown of the weightage of each component of the eligibility criteria and admission requirements that add up to form the final Merit List score of each candidate is given below:
CRITERIA | WEIGHTAGE |
SHU Aptitude Test | 50% |
Interview | 30% |
Essay Writing | 20% |
Total | 100% |
Scholarships for Existing Students:
Scholarships for the existing SHU students are based on their SGPA according to the following criteria:
Scholarships | SGPA Requirement | Scholarship Offers |
Dr. Salim Habib Scholarship | 3.8 and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 3.5 – 3.79 | 50% of Tuition Fee |
– | Less than 3.5 | No Scholarship |
Financial Assistance Scheme:
Salim Habib University’s financial assistance schemes encompass grants under: