Programs Offered | Tuition Fee (Rs.) per Semester | Lab Fee (Rs.) per Semester |
---|---|---|
PharmD | 132,000 | 10,000 |
BE (Biomedical Engineering), BS (Biosciences) & BS (Microbiology) | 121,000 | 10,000 |
BBA, BS (Accounting & Finance), BS (Computer Science), BS (Software Engineering) BS (Business Analytics), BS (Fintech), BS (Supply Chain Management), BS (Actuarial Science & Risk Management) , BS Robotics and Intelligent Systems |
121,000 | - |
MBA | 6,150/ Cr. Hr. | - |
Other Charges | Rs. |
---|---|
Processing/Test Fee | 2,000 |
Admission Fee (Non-Refundable) | 15,000 |
Security Deposit (Refundable) | 10,000 |
Exam Fee (Per Semester) | 5,000 |
Student Activity Fund (Per Semester) | 5,000 |
For M.Phil. Students | Fee |
---|---|
Processing/Test Fee | 2,000 |
Admission Fee | 20,000 |
Security Deposit | 10,000 |
Tuition Fee (per semester) | 6,000 per credit hour |
Bench Fee (Biosciences/Pharmacology) (per semester) | 30,000 |
Thesis Evaluation/Viva Examination Fee * | 35,000 |
For Ph.D. Students | Fee |
---|---|
Processing/Test Fee | 2,000 |
Admission Fee | 25,000 |
Tuition Fee (per semester) | 10,000 per credit hour |
Bench Fee (Biosciences/Pharmacology) (per semester) | 50,000 |
Thesis Evaluation/Viva Examination Fee ** | 200,000 |
Scholarships for the New Intake of Students:
This scholarship scheme will be based purely on merit. Details of scholarships that can be offered to students whose total Merit List score lies in the stated ranges are as follows:
For PharmD & BE (Biomedical Engineering) Programs
Scholarships | Overall Percentage in the SHU Merit List | Scholarship Offers |
---|---|---|
Dr. Salim Habib Scholarship | 80% and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 70% to 79% | 50% of Tuition Fee |
Other Undergraduate Programs
Scholarships | Overall Percentage in the SHU Merit List | Scholarship Offers |
---|---|---|
Dr. Salim Habib Scholarship | 80% and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 60% to 79% | 50% of Tuition Fee |
MBA Program
Scholarships | Scholarship Offers | MBA | |
---|---|---|---|
New Students | Existing Students | ||
SHU Merit Score | CGPA (out 4) | ||
Dr. Salim Habib Scholarship | 100% of Tuition Fee | 90% and above | 3.7 and above |
Dr. Iram Afaq Scholarship | 50% of Tuition Fee | 70% to 89% | 3.3-3.69 |
Discount for SHU Staff | 50% Discount for whole Program | For SHU Staff only | - |
Composition of Merit List (for Undergraduate Programs):
The breakdown of the weightage of each component of the eligibility criteria and admission requirements that add up to form the final Merit List score of each candidate is given below:
CRITERIA | WEIGHTAGE |
SSC/*O Levels | 10% |
HSC-I/II or *A/As Level | 20% |
Computer Based MCQs Test | 50% |
Essay Writing | 10% |
Interview | 10% |
Total | 100% |
*IBCC Equivalency required from O & A Levels candidate.
Composition of Merit List (for Undergraduate Programs):
The breakdown of the weightage of each component of the eligibility criteria and admission requirements that add up to form the final Merit List score of each candidate is given below:
CRITERIA | WEIGHTAGE |
SHU Aptitude Test | 50% |
Interview | 30% |
Essay Writing | 20% |
Total | 100% |
Scholarships for Existing Students:
Scholarships for the existing SHU students are based on their SGPA according to the following criteria:
Scholarships | SGPA Requirement | Scholarship Offers |
Dr. Salim Habib Scholarship | 3.8 and above | 100% of Tuition Fee |
Dr. Iram Afaq Scholarship | 3.5 – 3.79 | 50% of Tuition Fee |
– | Less than 3.5 | No Scholarship |
Financial Assistance Scheme:
Salim Habib University’s financial assistance schemes encompass grants under: