Table 1: List of PhD Courses
PhD Courses
Table 1 lists the PhD courses along with their credit hours. PhD students must select any six courses (18 credit hours) from this list, to be completed preferably during the first year of their program
Course Title | Credit Hours |
Advanced Artificial Intelligence | 3 |
Recent Trends in Biometrics Identification | 3 |
Selected Topics in Pervasive Computing | 3 |
Advance Topics in Internet of Things | 3 |
Advanced Robotics | 3 |
Selected Topics in Machine Learning | 3 |
Advanced Topics in Computer Vision | 3 |
Applied Natural Language Processing | 3 |
Advanced Topics in Data Science | 3 |
Big Data Analytics | 3 |
Data Visualization | 3 |
Advanced Statistical and Mathematical Methods for Data Science | 3 |
Distributed Systems | 3 |
Advanced Theory of Computation | 3 |
Advanced Web Technologies | 3 |
Advanced Topics in Computer Networks | 3 |
Information Security | 3 |
Note:
- The offering of seminar and independent study courses is subject to the approval of the departmental Graduate Research Committee (GRC).
- The list of courses in Table 1 is not exhaustive and may be updated at any time, with the addition or removal of courses subject to the approval of the Board of Studies (BOS). Additionally, the content of PhD courses will not be fixed; it will reflect the instructor’s expertise and incorporate the latest trends and state-of-the-art literature relevant to the course.