Undergraduate Program
BS TV & Film Production
Quick Link
Introduction
This is a four-year degree program (136 credits) that prepares students to navigate and prosper in rapidly expanding fields of various media productions which include film, digital video production, computer arts, etc. The program capitalizes on its ready access to various media organizations, production facilities, and practical know how and shared talents of recognized experts in this field.
About Program
Internship and Career Prospects
Internship Opportunities
Students of BS TV and Film Production gain hands-on experience through internships in:
- Film Production Companies
- Television Networks
- Streaming Services
- Documentary Filmmaking
- Advertising Agencies
- Post-Production Houses
- Event Production
Career Prospects
Graduates of BS TV and Film Production can pursue various career paths, including:
- Film Director
- Producer
- Cinematographer
- Editor
- Screenwriter
- Production Designer
- Sound Designer
- Broadcast Technician
- Content Creator
- Film Critic/Reviewer
- Visual Effects Artist
- Location Manager
- Casting Director
- Script Supervisor
- Marketing and Distribution Specialist
- Animation Director
- Digital Media Specialist
- Production Assistant
- Media Research Analyst
And many more!
Eligibility Criteria
- Minimum 45 % in HSSC (Pre-medical or Pre-Engineering) or Equivalent qualifications recognized by the Inter Board Committee of Chairmen (IBCC)
- Clear the Aptitude Test and Interview at Salim Habib University
Specializations
Screenplay & Scriptwriting
Screenplay and Scriptwriting form an essential component of the film and media studies curriculum. This major is crafted to equip students with a comprehensive understanding of storytelling techniques, character development, and narrative structure. Through a series of intensive courses, students engage in practical writing exercises, workshops, and critiques that refine their creative voice and technical skills. The curriculum emphasizes the importance of genre conventions, dialogue crafting, and script formatting, preparing students to navigate the evolving landscape of film, television, and digital platforms. Ultimately, the program aims to foster a deep appreciation for the art of scriptwriting while cultivating the ability to produce compelling narratives that resonate with diverse audiences.
Direction & Production
Direction & Production constitute a vital element of both the film and media studies majors. The curriculum is designed to offer students an in-depth understanding of applied aesthetics, creative concepts, and technical proficiency through a diverse range of rigorous and practical courses in film, video, television studio, news writing, screenwriting, graphics, layout, and new digital media.
Media Journalism
ABSTRACT Convergence, media cross-ownership, and multimedia newsrooms are becoming part of the vocabulary of contemporary journalism-in practice, education, as well as research. The social and cultural context of media in journalism, its meaning for contemporary newsrooms and media organizations, and its current (emerging) practices are analyzed. The goal is to answer the question in what ways “media” impacts the practice and self-perception of journalists and how this process, in turn, shapes and influences the emergence of a professional identity of media journalism.
Scheme of Study (Semester wise) For Bachelor
1st Year
Semester - Ⅰ
Course Code | Course Title | Credit Hours |
AR101 | History of Design | 3+0 |
DE101 | Basic Design | 3+0 |
COM301 | English-1 (Proficiency Development) | 3+0 |
FA101 | Still Life Drawing | 3+0 |
CA101 | Digital Drawing & Illustration-1 | 3+0 |
DE102 | Color Theory | 3+0 |
Total Credit Hours | 18 |
Semester - ⅠⅠ
Course Code | Course Title | Credit Hours |
FA102 | Figure Drawing | 3+0 |
MSC102 | Media Psychology | 3+0 |
CA102 | Digital Drawing & Illustration-2 | 3+0 |
MMK101 | Media Marketing | 3+0 |
COM302 | English-2 (Public Speaking) | 3+0 |
DE103 | Packaging Graphics | 3+0 |
Total Credit Hours | 18 |
2nd Year
Semester - ⅠⅠⅠ
Course Code | Course Title | Credit Hours |
MMK201 | Media Advertising | 3 |
AR201 | Story Boarding | 3 |
MM201 | Introduction to Animation & Multimedia | 3 |
CA201 | Digital Image Manipulation | 3 |
English 112 | Presentation and Communication Skills | 3 |
DE201 | Typography | 3 |
Total Credit Hours | 18 |
Semester - ⅠⅤ
Course Code | Course Title | Credit Hours |
PST-IST101 | Pakistan & Islamic Studies | 4+0 |
DE202 | Advertising Designs | 3+0 |
AR202 | Printing Procedure | 3+0 |
MMK202 | Media Branding | 3+0 |
CA202 | Digital Photography | 3+0 |
CA203 | 2D Animation for Digital Media | 3+0 |
Total Credit Hours | 19+0 |
3rd Year
Semester - Ⅴ
Course Code | Course Title | Credit Hours |
CA303 | Non-Linear Editing | 3+0 |
MM301 | Research & Media Planning | 3+0 |
TF301 | Lighting the Sets | 3+0 |
TF302 | Screenplay & Script Writing | 3+0 |
TF303 | Camera & Space | 3+0 |
TF304 | History of TV & Film | 3+0 |
Total Credit Hours | 18 |
Semester - ⅤⅠ
Course Code | Course Title | Credit Hours |
MM302 | Digital Movie Making | 3+0 |
SSC302 | Media Ethics | 3+0 |
SSC3315 | Pakistan & Islamic Studies | 3+0 |
TF305 | Directing Actors for TV & Films | 3+0 |
DE303 | Advance Media Concepts-2 | 3+0 |
MM401 | Gamification | 3+0 |
Total Credit Hours | 18 |
4th Year
Semester - ⅤⅡ
Course Code | Course Title | Credit Hours |
CA401 | Video for Visual Effects | 3+0 |
CA301 | 3D Modeling & Animation Techniques | 3+0 |
ELE | Elective-1 | 3+0 |
ELE | Elective-2 | 3+0 |
IPTD313 | Project-1 | 3+0 |
Total Credit Hours | 15 |
Semester - ⅤⅢ
Course Code | Course Title | Credit Hours |
IPTD407 | Internship | 3+0 |
ELE | Elective-3 | 3+0 |
ELE | Elective-4 | 3+0 |
IPTD413 | Project-2 | 3+0 |
Total Credit Hours | 12 |
Scheme of Study (Semester wise) For Associate Degree
1st Year
Semester - Ⅰ
Course Code | Course Title | Credit Hours |
TF304 | History of TV & Film | 3+0 |
AR201 | Story Boarding | 3+0 |
CA201 | Digital Image Manipulation | 3+0 |
CA303 | Non-Linear Editing | 3+0 |
COM1301 | English-1 (Proficiency Development) | 3+0 |
SSC3315 | Pakistan & Islamic Studies | 3+0 |
Total Credit Hours | 18 |
Semester - ⅠⅠ
Course Code | Course Title | Credit Hours |
SSC102 | Media Psychology | 3+0 |
MM302 | Digital Movie Making | 3+0 |
TF301 | Lighting the Sets | 3+0 |
COM1302 | English-2 (Public Speaking) | 3+0 |
MM201 | Introduction to Animation & Multimedia | 3+0 |
TF302 | Screenplay & Script Writing | 3+0 |
Total Credit Hours | 18 |
2nd Year
Semester - ⅠⅠⅠ
Course Code | Course Title | Credit Hours |
MMK101 | Media Marketing | 3+0 |
TF305 | Directing Actors for TV & Film | 3+0 |
CA401 | Video for Visual Effects | 3+0 |
SSC302 | Media Ethics | 3+0 |
CA301 | Basic 3D Modeling & Animation | 3+0 |
Total Credit Hours | 15 |
Semester - ⅠⅤ
Course Code | Course Title | Credit Hours |
MM301 | Research & Media Planning | 3+0 |
MMK202 | Media Branding | 3+0 |
ELE | Elective-1 | 3+0 |
ELE | Elective-2 | 3+0 |
IPTD313 | Project | 3+0 |
Total Credit Hours | 15 |