This millennium is an era of innovation and change, and this change is not limited to any specific industry rather it is wrapping around every walk of life. Education is no different. Traditional boundaries between different educational specializations are fading away. This disruptive trend has given birth to many professions which were never thought of before, for example medical physicists, computational biologists, computational historians etc. One common aspect in all of these different interdisciplinary educational specializations is that technology, specifically computational technology is taking center stage. This is now no surprise that the future will be shaped by the people who will have the capability of working with these computational machines, also known as Computers. As a learning facilitator, I encourage our youth to embark on the journey of thinking and to build an ability to question what are the limits of current technology and how to make a dent in those limits.
Dr. Rizwan Ahmed Khan
Professor
Dean, Faculty of Information Technology
At the Salim Habib University (SHU), we offer BS program in computer science that is pursuant to the latest technological trends. Consistent with our vision to be a leader in innovation, research, and dissemination of knowledge we aspire to impart education in an effective and contemporary manner so that our students can cope up with the rapid changes in the market needs. The curriculum of offered program involves the study of data and data structures and the algorithms to process these structures; of principles of computer architecture-both hardware and software; of addressing particular challenges in areas such as robotics, computer vision, artificial intelligence or digital forensics; and of language design, structure, and translation technique. Our faculty consists of members with local and international research and industry experience. The Computer Science department at SHU offers a flexible study environment where students are empowered to focus on inter-disciplinary / specialized areas as per their motivation.
The Department of Computer Science offers an exceptional blend of theoretical research and extensive practical training. It transforms students into skillful professionals ready to take up real-world challenges in the industry.
Our mission is to produce graduates who are capable of taking a lead in creating a knowledge-based economy by solving real-life problems. Our graduates:
We also aim to create an environment that is conducive to professional growth through carrying out research projects and undergoing training.
The program’s vision is to produce globally competitive computer science graduates with innovative leadership capabilities. Program will inculcate critical and professional thinking through engagement in cutting edge innovation and research activities.
The program’s mission is to provide quality education to our graduates with well-balanced emphasis on conceptual knowledge and hands-on laboratory experience to enable them practice their profession with integrity and to better serve society.
The program objectives are to prepare graduates with deep knowledge and outstanding computational skills that makes them able to:
PO. No | PO Attribute | PLO Statement |
---|---|---|
PLO1 | Academic Education | To prepare graduates as computing professionals |
PLO2 | Knowledge for Solving Computing Problems | Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements |
PLO3 | Problem Analysis | Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines |
PLO4 | Design/ Development of Solutions | Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations |
PLO5 | Modern Tool Usage | Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
PLO6 | Individual and Team Work | Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings |
PLO7 | Communication | Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions |
PLO8 | Computing Professionalism and Society | Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice. |
PLO9 | Ethics | Understand and commit to professional ethics, responsibilities, and norms of professional computing practice |
PLO10 | Life-long Learning | Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional |
Course Code | Course Title | Credit Hours |
---|---|---|
Year 1 |
||
Semester - I |
||
CSC105 | Programming Fundamentals | 3+1 |
CSC104 | Introduction to Information and Communication Technologies | 2+1 |
MTH103 | Calculus and Analytical Geometry | 3+0 |
ENG101 | Functional English | 2+1 |
PST101 | Pakistan Studies | 2+0 |
Credit Hours | 15 | |
Semester - II |
||
CSC103 | Object Oriented Programming | 3+1 |
ENG106 | Presentation and Communication Skills | 2+1 |
PHC102 | Applied Physics | 3+0 |
MTH111 | Multivariate Calculus | 3+0 |
IST102 | Islam and World Religions | 2+0 |
Credit Hours | 15 | |
Year 2 |
||
Semester - III |
||
ELE203 | Digital Logic Design | 3+1 |
CSC201 | Data Structures and Algorithms | 3+1 |
ENG201 | Technical and Business Writing | 3+0 |
MTH208 | Linear Algebra | 3+0 |
XXXX | General Elective – I | 2+1 |
Credit Hours | 17 | |
Semester - IV |
||
CSC202 | Computer Organization and Assembly language | 3+1 |
CSC210 | Discrete Structures | 3+0 |
MTH302 | Numerical Analysis | 3+0 |
XXXX | General Elective – II | 3+0 |
MTH209 | Differential Equations | 3+0 |
XXXX | Community Service | 0+1 |
Credit Hours | 17 | |
Year 3 |
||
Semester - V |
||
CSC303 | Theory of Automata | 3+0 |
CSC301 | Operating Systems | 3+1 |
CSC302 | Software Engineering | 3+0 |
CSC304 | Database Systems | 3+1 |
MTH301 | Statistics | 3+0 |
Credit Hours | 17 | |
Semester - VI |
||
CSC305 | Computer Networks | 3+1 |
CSC306 | Design & Analysis of Algorithms | 3+0 |
CSCxxx | CS Elective – I | 3+0 |
CSCxxx | CS Elective–II | 3+0 |
xxxx | General Elective – III | 3+0 |
Credit Hours | 16 | |
Year 4 |
||
Semester - VII |
||
CSC401 | Final Year Project – I | 0+3 |
CSC402 | Parallel and Distributed Computing | 3+0 |
CSC406 | Compiler Construction | 3+0 |
CSCxxx | CS Elective – III | 3+0 |
CSC407 | Artificial Intelligence | 3+1 |
Credit Hours | 16 | |
Semester - VIII |
||
CSC403 | Final Year Project – II | 0+3 |
CSC404 | Information Security | 3+0 |
CSC405 | Professional Practices | 3+0 |
CSCxxx | CS Elective – IV | 3+0 |
CSCxxx | CS Elective – V | 3+0 |
xxxx | General Elective – IV | 3+0 |
Credit Hours | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
Year 1 |
||
Semester - I |
||
CSC105 | Programming Fundamentals | 3+1 |
CSC104 | Introduction to Information and Communication Technologies | 2+1 |
MTH110 | Basic Mathematics I | 3+0 |
ENG101 | Functional English | 2+1 |
PHC102 | Applied Physics | 3+0 |
Credit Hours | 16 | |
Semester - II |
||
CSC103 | Object Oriented Programming | 3+1 |
ENG106 | Presentation and Communication Skills | 2+1 |
ELE203 | Digital Logic Design | 3+1 |
MTH120 | Basic Mathematics II | 3+0 |
XXXX | General Elective - I | 3+0 |
Credit Hours | 17 | |
Year 2 |
||
Semester - III |
||
MTH103 | Calculus and Analytical Geometry | 3+0 |
CSC201 | Data Structures and Algorithms | 3+1 |
ENG201 | Technical and Business Writing | 3+0 |
MTH208 | Linear Algebra | 3+0 |
XXXX | General Elective – II | 3+0 |
IST102 | Islam and World Religions | 3+0 |
Credit Hours | 18 | |
Semester - |
||
CSC202 | Computer Organization and Assembly language | 3+1 |
XXXX | General Elective – III | 3+0 |
CSC210 | Discrete Structures | 3+0 |
CSC304 | Database Systems | 3+1 |
MTH209 | Differential Equations | 3+0 |
XXXX | Community Service | 0+1 |
Credit Hours | 18 | |
Year 3 |
||
Semester - V |
||
CSC303 | Theory of Automata | 3+0 |
CSC301 | Operating Systems | 3+1 |
CSC302 | Software Engineering | 3+0 |
MTH111 | Multivariate Calculus | 3+0 |
MTH301 | Statistics | 3+0 |
PST101 | Pakistan Studies | 2+0 |
Credit Hours | 18 | |
Semester - VI |
||
CSC305 | Computer Networks | 3+1 |
CSC306 | Design & Analysis of Algorithms | 3+0 |
CSCxxx | CS Elective – I | 3+0 |
CSCxxx | CS Elective–II | 3+0 |
MTH302 | Numerical Analysis | 3+0 |
Credit Hours | 16 | |
Year 4 |
||
Semester - VII |
||
CSC401 | Final Year Project – I | 0+3 |
CSC402 | Parallel and Distributed Computing | 3+0 |
CSC406 | Compiler Construction | 3+0 |
CSCxxx | CS Elective – III | 3+0 |
CSC407 | Artificial Intelligence | 3+1 |
Credit Hours | 16 | |
Semester - VIII |
||
CSC403 | Final Year Project – II | 0+3 |
CSC404 | Information Security | 3+0 |
CSC405 | Professional Practices | 3+0 |
CSCxxx | CS Elective – IV | 3+0 |
CSCxxx | CS Elective – V | 3+0 |
xxxx | General Elective – IV | 3+0 |
Credit Hours | 18 |
Course Code | Course Title | Domain | Credit Hours |
---|---|---|---|
CSCXXX | Mobile Application Development | Software Engineering | 3 |
CSCXXX | Web Engineering | Software Engineering | 3 |
CSCXXX | Software Quality Assurance | Software Engineering | 3 |
CSCXXX | Enterprise Resource Planning | Software Engineering | 3 |
CSCXXX | Simulation and Modelling | Software Engineering | 3 |
CSCXXX | DevOps | Software Engineering | 3 |
CSCXXX | Computer Vision | Artificial Intelligence | 3 |
CSCXXX | Data Science | Artificial Intelligence | 3 |
CSCXXX | Big Data Analytics | Artificial Intelligence | 3 |
CSCXXX | Machine Learning | Artificial Intelligence | 3 |
CSCXXX | Natural Language Processing | Artificial Intelligence | 3 |
CSCXXX | Human Computer Interaction | Artificial Intelligence | 3 |
CSCXXX | Deep Learning | Artificial Intelligence | 3 |
CSCXXX | Internet of Things | Network and Security | 3 |
CSCXXX | Digital Forensics | Network and Security | 3 |
CSCXXX | Cloud Computing | Network and Security | 3 |
CSCXXX | Ethical Hacking | Network and Security | 3 |
CSCXXX | Blockchain Technologies | Network and Security | 3 |
Prof. Dr. Engr. Rizwan Ahmed Khan
Dean
Professor (Department of Computer Science)
Email: rizwan.khan@shu.edu.pk
Read More