At the Faculty of Pharmacy, Salim Habib University, we are committed to pioneering education that combines theoretical knowledge with hands-on, project-based learning, tailored specifically to meet the demands of the ever-evolving healthcare and pharmaceutical industries. Our Doctor of Pharmacy (PharmD) program is designed with a strong emphasis on specialized projects, empowering our students with practical skills and innovative problem-solving abilities that are essential in today’s world.
We are proud to offer advanced programs such as MPhil and PhD in Pharmacology, which are meticulously structured to encourage high-level research and academic excellence. In addition, we are excited to announce the upcoming launch of MPhil and PhD programs in Pharmaceutics and Pharmacy Practice. These programs will provide students with opportunities to engage in cutting-edge research, foster innovation, and contribute significantly to the field.
Our unique BS in Cosmetic Sciences program is another highlight, setting us apart as one of the few institutions offering such a specialized undergraduate course. This program is designed to equip students with expertise in the science of cosmetics, blending elements of pharmacy and cosmetology to cater to the rapidly growing beauty and skincare industry.
We invite you to become a part of our community, where excellence in education meets real-world application, and where every program is crafted with a vision for the future of healthcare and pharmaceutical sciences.
Dr. Noor Kamil
Professor & Dean Faculty of Pharmacy
Faculty of Pharmacy
Basic Medical Sciences (BMS) serve as the foundation for teaching and practical training of undergraduate and graduate pharmacy education. The BMS department employs integrated teaching strategies that focus on both structural and functional lines, equipping PharmD students with a solid foundation in various basic medical sciences to support their lifelong clinical practice. Since the inception of Salim Habib University, the faculty of BMS have proven their commitment towards provision of high-quality education to students, aiming to train them as competent pharmacists and researchers for the future.
The vision of the BMS department at Salim Habib University is to be a leader in providing high-quality education that equips future pharmacists with the essential knowledge and skills to excel in their careers. Our goal is to contribute to this field through cutting-edge research to enhance the understanding of drug mechanisms and therapeutic interventions.
Our mission is to develop critical thinking skills and ethical research practices in our students thus preparing them to excel in clinical and research roles within the Pharmaceutical Chemistrys. By integrating research and real-world problem-solving, we prepare students to excel in areas such as drug discovery, clinical pharmacology, and personalized medicine, thus contributing to the overall mission of the Faculty of Pharmacy.
Doctor of Pharmacy (Pharm. D.) program is a comprehensive program which is designed to train students for clinical and industrial and interpreneurer Skills.
Pharmaceutical industry offers a wide range of career prospects for pharmacists, combining their expertise in medication with opportunities for innovation and patient care. Pharmacists in this field can work in various roles, including:
A hospital pharmacist plays a crucial role in the healthcare team within a hospital setting. Their responsibilities are focused on ensuring the safe, effective, and efficient use of medications for hospitalized patients.
Academia offers pharmacists a fulfilling career path focused on education, research, and shaping the future of the profession. Here are some key aspects of pursuing a career in academia as a pharmacist:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
ENG 111 | English - A (Functional English) | 2 |
PHM 101 | Anatomy and Histology | 3 |
PHM 101(Lab) | Anatomy and Histology | 1 |
PHM 103 | Physiology - A | 3 |
PHM 103 Lab) | Physiology - A | 1 |
PHM 105 | Pharmaceutics - IA (Physical Pharmacy) | 3 |
PHM 105 (Lab) | Pharmaceutics - IA (Physical Pharmacy) | 1 |
PHM 107 | Pharmaceutical Chemistry - IA (Organic) | 2 |
PHM 107 (Lab) | Pharmaceutical Chemistry - IA (Organic) | 1 |
PHM 109 | Pharmaceutical Chemistry - IIA (Biochemistry) | 3 |
PHM 109 (Lab) | Pharmaceutical Chemistry - IIA (Biochemistry) | 1 |
Total Credit Hours | 21 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG 112 | English - B (Communication & Writing skills) | 4 |
PHM 102 | Physiology - B | 3 |
PHM 102 (Lab) | Physiology - B | 1 |
PHM 104 | Pharmaceutics - IB (Physical Pharmacy) | 3 |
PHM 104 (Lab) | Pharmaceutics - IB (Physical Pharmacy) | 1 |
PHM 106 | Pharmaceutical Chemistry - IB (Organic) | 2 |
PHM 106 (Lab) | Pharmaceutical Chemistry - IB (Organic) | 1 |
PHM 108 | Pharmaceutical Chemistry - IIB (Biochemistry) | 3 |
PHM 108 (Lab) | Pharmaceutical Chemistry - IIB (Biochemistry) | 1 |
PHM 110 | Pharmacy Practice - IA (Pharmaceutical Mathematics) | 3 |
Total Credit Hours | 22 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
IST 101 | Islamic Studies | 2 |
PHM201 | Pharmaceutics-IIA (Dosage Forms, Science and Calculations) | 3 |
PHM 201 (Lab) | Pharmaceutics-IIA (Dosage Forms, Science and Calculations) | 1 |
PHM 203 | Pathology | 3 |
PHM 203 (Lab) | Pathology | 1 |
PHM 205 | Pharmaceutics-IIIA (Pharmaceutical Microbiology) | 3 |
PHM 205 (Lab) | Pharmaceutics-IIIA (Pharmaceutical Microbiology) | 1 |
PHM 207 | Pharmacology and Therapeutics - IA | 3 |
PHM 207 (Lab) | Pharmacology and Therapeutics - IA | 1 |
PHM 209 | Pharmacognosy - IA Basic | 3 |
PHM 209 (Lab) | Pharmacognosy - IA Basic | 1 |
PHM 211 (Lab) | Pharmacy Practice –(Introductory Pharmacy Practice experience) | 1 |
Total Credit Hours | 23 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
PST101 | Pakistan Studies | 2 |
PHM 202 | Pharmaceutics - IIB (Dosage Forms science & calculations) | 3 |
PHM 202 (Lab) | Pharmaceutics - IIB (Dosage Forms science & calculations) | 1 |
PHM 204 | Pharmaceutics - IIIB (Pharmaceutical Immunology) | 3 |
PHM 204 (Lab) | Pharmaceutics - IIIB (Pharmaceutical Immunology) | 1 |
PHM 206 | Pharmacology and Therapeutics - IB | 3 |
PHM 206 (Lab) | Pharmacology and Therapeutics - IB | 1 |
PHM 208 | Pharmacognosy - IB (Basic) | 3 |
PHM 208 (Lab) | Pharmacognosy - IB (Basic) | 1 |
PHM 210 | Pharmacy Practice - IB (Bio-statistics) | 3 |
PHM 212 (Lab) | Pharmacy Practice – (Introductory Pharmacy Practice Experience) | 1 |
Total Credit Hours | 22 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
PHM 301 | Pharmacy Practice - IIA (Dispensing Pharmacy) | 3 |
PHM 301 (Lab) | Pharmacy Practice - IIA (Dispensing Pharmacy) | 1 |
PHM 303 | Pharmacy Practice - IVA ( Hospital Pharmacy) | 2 |
PHM 303 (Lab) | Pharmacy Practice - IVA ( Hospital Pharmacy) | 1 |
PHM 305 | Pharmacy Practice - VA (Clinical Pharmacy-I) | 3 |
PHM 405 (Lab) | Pharmacy Practice - VA (Clinical Pharmacy-I) | 1 |
PHM 307 | Pharmacology and Therapeutics-IIA | 3 |
PHM 307 (Lab) | Pharmacology and Therapeutics-IIA | 1 |
PHM 309 | Pharmacognosy - IIA (Advanced) | 3 |
PHM 309 (Lab) | Pharmacognosy - IIA (Advanced) | 1 |
Total Credit Hours | 19 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
PHM 302 | Pharmacy Practice - IIB (Community Pharmacy, Social and administrative Pharmacy) | 3 |
PHM304 | Pharmacy Practice - IVB (Hospital Pharmacy) | 2 |
PHM 304 (Lab) | Pharmacy Practice – IVB (Hospital Pharmacy) | 1 |
PHM 306 | Pharmacy Practice - VB (Clinical Pharmacy) | 3 |
PHM 306 (Lab.) | Pharmacy Practice - VB (Clinical Pharmacy) | 1 |
PHM 308 | Pharmacology and Therapeutics - IIB | 3 |
PHM 308 (Lab) | Pharmacology and Therapeutics - IIB | 1 |
PHM 310 | Pharmacognosy - IIB (Advanced Pharmacognosy and CAM) | 3 |
PHM 310 (Lab) | Pharmacognosy - IIB (Advanced Pharmacognosy and CAM) | 1 |
PHM 312 | Pharmacy Practice - III (Computer and its Applications in Pharmacy) | 3 |
PHM 312 (Lab) | Pharmacy Practice - III (Computer and its Applications in Pharmacy) | 1 |
Total Credit Hours | 22 | |
4th Year |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
PHM 401 | Pharmaceutical Chemistry - IIIA) (Pharmaceutical Analysis) | 3 |
PHM 401 (Lab) | Pharmaceutical Chemistry - IIIA) (Pharmaceutical Analysis) | 1 |
PHM 403 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy II) | 3 |
PHM 403 (Lab) | Pharmacy Practice-VIA (Advanced Clinical Pharmacy II) | 1 |
PHM 405 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 |
PHM 405 (Lab) | Pharmaceutics-IVA (Industrial Pharmacy) | 1 |
PHM 407 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 |
PHM 407 (Lab) | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 1 |
PHM 409 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 |
PHM 409 (Lab) | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 1 |
Total Credit Hours | 20 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
PHM 402 | Pharmaceutical Chemistry - IIIB (Pharmaceutical Analysis) | 3 |
PHM 402 (Lab) | Pharmaceutical Chemistry - IIIB (Pharmaceutical Analysis) | 1 |
P1HM 404 | Pharmacy Practice - VIB (Advanced Clinical Pharmacy-II) | 3 |
PH3M 404 (Lab) | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 1 |
PHM 406 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 |
PHM 406 (Lab) | Pharmaceutics-IVB (Industrial Pharmacy) | 1 |
PHM 408 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 |
PHM 408 (Lab) | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 1 |
PHM 410 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 |
PHM 410 (Lab) | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 1 |
Total Credit Hours | 20 | |
5th Year |
||
Semester - Ⅸ |
||
Course Code | Course Title | Credit Hours |
PHM 501 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 |
PHM 501 (Lab) | Pharmaceutics-VIIA (Pharmaceutical Technology) | 1 |
PHM 503 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
PHM 505 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
PHM 507 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 |
PHM 507 (Lab) | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 1 |
PHM 509 | Pharmacy Practice – XII A (Advanced Clinical Pharmacy III) | 2 |
PHM 511 | Pharmacy Practice - XI A (Advanced Pharmacy Practice Experience) | 2 |
PHM 513 | Pharmacy Practice - IX (Research Methodology) | 1 |
Total Credit Hours | 19 | |
Semester - Ⅹ |
||
Course Code | Course Title | Credit Hours |
PHM 502 | Pharmaceutics - VIIB (Pharmaceutical Technology) | 3 |
PHM 502 (Lab) | Pharmaceutics - VIIB (Pharmaceutical Technology) | 1 |
PHM 504 | Pharmacy Practice - VIIB (Forensic Pharmacy) | 3 |
PHM 506 | Pharmacy Practice – VIIIB (Pharmaceutical Management and Entrepreneurship) | 3 |
PHM 508 | Pharmaceutical Chemistry- IVB (Medicinal Chemistry) | 3 |
PHM 508 (Lab) | Pharmaceutical Chemistry- IVB (Medicinal Chemistry) | 1 |
PHM 510 | Pharmacy Practice – XII B (Advanced Clinical Pharmacy III) | 2 |
PHM 512 | Pharmacy Practice – XI B (Advance Pharmacy Practice Experience) | 2 |
Total Credit Hours | 18 |
The Department of Basic Medical Sciences (BMS) at Faculty of Pharmacy, Salim Habib University. The M. Phil. Program is comprised of a body of coursework, fortified by a research project and thesis. Students participating in laboratory-based research will have opportunities to receive training in relevant laboratory techniques.
M. Phil. program trains students to integrate knowledge and formulate judgments to ensure a highly specialized education and its application in problem solving. This will develop the candidate for the employment requiring decision-making in complex and unpredictable situations and nurture independent learning ability required for continuing professional development.
In addition, highly skilled faculty members are the part of the team. These faculty members have vast experience of working at well-known national and international institutions.
The M. Phil. Pharmacology program is designed to produce competent, confident and productive pharmacologists who can continue their passion for research and learning onto PhD training or have a successful career in academia and industry straightaway.
The program aims to educate graduate students with broad-based integrated concepts of basic health sciences coupled with pharmacological advancements in the field of research-based education, to integrate the desired attributes of knowledge, skills and attitude as outcomes.
The program will enable them to acquire better future prospects and employments options in pharmaceutical industries, research laboratories, as well as become part of graduate academic institutions, all of which have huge career prospects. This will also develop their entrepreneurial skills, which coupled with their drug development skills will enable them to launch their own drug product and get it patented. The evidence-based studies will enable them to assess the need of intervention in healthcare and community settings, whereby, pharmacists and researchers could eventually play a significant role, as well as, identify their entrepreneurial forte.
1st Year |
|||||
Semester - Ⅰ |
|||||
Course Code | Course Title | Credit Hours | |||
PHM 701 | Advanced Pharmacology I (Major I) | 3 | |||
PHM 703 | Biostatistics in Healthcare (CORE I) | 3 | |||
PHM 705 | Pharmacological Research and Bioethics (Major II) | 3 | |||
PHM ___ | Elective I or III | 3 | |||
JC-1 | Journal Club | NC | |||
Total Credit Hours | 12 | ||||
Semester - ⅠⅠ |
|||||
Course Code | Course Title | Credit Hours | |||
PHM 702 | Advance Pharmacology II (Major II) | 3 | |||
PHM 704 | Pharmacoepidemiology (CORE II) | 3 | |||
PHM 706 | Molecular Medicine and Medical Genetics (CORE III) | 3 | |||
PHM ___ | Elective II or IV | 3 | |||
JC-1 | Journal Club | NC | |||
Total Credit Hours | 12 |
Sr. No | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PHM 703 | Biostatistics in Healthcare (CORE I) | 3 |
2 | PHM 704 | Pharmacoepidemiology (CORE II) | 3 |
3 | PHM 706 | Molecular Medicine and Medical Genetics (CORE III) | 3 |
Sr. No | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PHM 701 | Advanced Pharmacology I (Major I) | 3 |
2 | PHM 702 | Advance Pharmacology II (Major III) | 3 |
3 | PHM 705 | Pharmacological Research and Bioethics (Major II) | 3 |
Sr. No | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PHM 707 | Endocrine & Gastrointestinal Pharmacology (Elective I) | 3 |
2 | PHM 708 | Clinical Toxicology (Elective II) | 3 |
3 | PHM 709 | Chemotherapy (Elective III) | 3 |
4 | PHM 710 | Clinical Pharmacology (Elective IV) | 3 |
The Ph. D. in Pharmacology program int The Department of Basic Medical Sciences (BMS) at Faculty of Pharmacy, Salim Habib University offers training and provide diverse research opportunities with a flexible program of study, based on individual needs and interests. The prospective postgraduates acquire expertise in the discipline and the core concepts and techniques required for basic and clinical research.
The goals of the PhD (Pharmacology) program include:
Doctoral scholars enrolled in the program will be able to:
1st Year |
|||||
Semester - Ⅰ |
|||||
Course Code | Course Title | Credit Hours | |||
PHM 801 | Manuscript and Grant Writing (CORE I) | 2 | |||
PHM 803 | Application of Statistical Methods in Pharmaceutical Sciences (CORE 2) | 2 | |||
PHM 805 | Advance Pharmacology I (Major I) | 3 | |||
PHM 807 | Contemporary Pharmacology | 2 | |||
Total Credit Hours | 10 | ||||
Semester - ⅠⅠ |
|||||
Course Code | Course Title | Credit Hours | |||
PHM 802 | Techniques in Experimental and Molecular Pharmacology | 2 | |||
PHM 804 | Advance Pharmacology II (Major II) | 3 | |||
PHM 806 | Elective | 2 | |||
PHM 806 | Teaching Internship (CORE III) | 2 | |||
Total Credit Hours | 9 | ||||
2nd Year |
|||||
Semester - Ⅲ & Onwards |
|||||
Course Code | Course Title | Credit Hours | |||
- | Synopsis, Research Work and Thesis | 6 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHM 801 | Manuscript & Grant writing (CORE I) | 2 |
PHM 803 | Application of Statistical Methods in Pharmaceutical Sciences (CORE II) | 2 |
PHM 806 | Teaching Internship (CORE III) | 2 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHM 801 | Advanced Pharmacology I (Major I) | 3 |
PHM 802 | Advance Pharmacology II (Major III) | 3 |
PHM 805 | Pharmacological Research and Bioethics (Major II) | 3 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHM 810 | Endocrine & Gastrointestinal Pharmacology | 2+0 |
PHM 811 | Enzyme and Neuropeptide Pharmacology | 2+0 |
PHM 812 | Clinical Pharmacology | 2+0 |
PHM 813 | Drug discovery, design and development | 1+1 |
PHM 814 | Ethnopharmacology | 1+1 |
PHM 815 | Medication therapy Management | 2+0 |
PHM 816 | Bioinformatics | 1+1 |
Cosmetology is a science and an art. The Bachelor of Cosmetic Sciences is a 4-year laboratory-based program, which combines the knowledge of Science with Art, amalgamated with the Business aspects, with and aim of acquiring expertise in producing and marketing Cosmetic and Personal Care Products.
This course is designed for the candidates who have a flare for aesthetics, pleasant appearance, and beauty care services. It covers key aspects of chemistry, physiology, anatomy, dermatology and other sciences, with a focus on the nuances of Cosmetic Sciences, such as the definition and significance of cosmetics, biological systems, formulation and product development, manufacturing and quality management, sales and marketing, product stewardship, regulatory compliance, marketing and business framework, and an understanding of the processes of the conversion of raw materials into finished cosmetic products.
The basic concepts of this discipline will be strengthened initially, followed by a more in-depth exploration of formulations, lab, and industrial scale manufacturing, professional practices and regulation, leading towards the selection of a specialty or major through elective subjects. The program will conclude with a capstone project, which will demonstrate the summation of the total learning of the discipline, possibly leading to job placement opportunities.
In earlier semesters, students will be introduced to the basic concepts of Cosmetic Science, the human body, and the natural sciences. They will acquire knowledge of materials and develop skills to formulate, control, and assure the quality of specific cosmetic products. The program offers a choice between three specializations: Industrial Cosmetology or Personalized Cosmetic Care and Perfumery. Additionally, students will gain insight into the diverse legislative and regulatory frameworks governing cosmetics and related products.
After the completion of this program, qualified graduates will be able to:
1st Year |
||
Semester - I |
||
Course Code | Course Tittle | Credit Hours |
ENG 301 | English - A (Business and Functional English) | 3 |
CS 303 | Core Concepts in Cosmetic Science | 3 |
CS 305 | Human Anatomy | 2 |
CS 307 | Basic Principles of Chemistry in Cosmetic Science | 3 |
CS 307 (Lab.) | Basic Principles of Chemistry in Cosmetic Science | 1 |
CS 309 | Microbiology & Immunology in Cosmetic Science | 3 |
CS 309 (Lab.) | Microbiology & Immunology in Cosmetic Science | 1 |
CS 311 | Philosophy and Psychology of Aesthetics | 2 |
Total Credit Hours | 18 | |
Semester - II |
||
Course Code | Course Tittle | Credit Hours |
ENG 302 | English - B (Communication & Writing skills) | 3 |
CS 304 | Cosmetic Product Forms | 3 |
CS 306 | Human Physiology | 2 |
CS 308 | Cosmeceutical Chemistry | 3 |
CS 308 (Lab.) | Cosmeceutical Chemistry | 1 |
MTA 310 | Concepts of Mathematics and Accounting | 2 |
BS 312 | Bio-statistics | 2 |
Total Credit Hours | 16 | |
2nd Year |
||
Semester - III |
||
Course Code | Course Tittle | Credit Hours |
IST 401 | Islamic Studies | 2 |
CS 403 | Materials and Ingredients in Cosmetic Products | 3 |
CS 405 | Cosmetics and Personal Care | 3 |
CS 407 | Formulation Development of Cosmetic Products | 3 |
CS 407 (Lab.) | Formulation Development of Cosmetic Products | 1 |
CS 409 | Dermatology and Allergies | 2 |
ICT 411 | Information and Communication Technology Applications | 2 |
ICT 411 (Lab.) | Information and Communication Technology Applications | 1 |
Total Credit Hours | 17 | |
Semester - IV |
||
Course Code | Course Tittle | Credit Hours |
PST 402 | Pakistan Studies | 2 |
CS 404 | Designing and Formulation of new Cosmetics | 3 |
CS 404 (Lab.) | Designing and Formulation of new Cosmetics | 1 |
CS 406 | Drugs as Cosmetics | 2 |
CS 408 | Ethics and Values in Cosmetic Science | 2 |
CS 410 | Cosmetic Procedures | 3 |
CS 410 (Lab.) | Cosmetic Procedures | 1 |
Total Credit Hours | 14 | |
3rd Year |
||
Semester - V |
||
Course Code | Course Tittle | Credit Hours |
CS 501 | Research Methodology | 2 |
CS 503 | Quality Assurance and Control of Cosmetic Products | 3 |
CS 503 (Lab.) | Quality Assurance and Control of Cosmetic Products | 1 |
CS 505 | Product Stability, Safety and Toxicology of Cosmetics | 3 |
CS 505 (Lab.) | Product Stability, Safety and Toxicology of Cosmetics | 1 |
CS 507 | Elective - 1 | 3 |
Total Credit Hours | 13 | |
Semester - VI |
||
Course Code | Course Tittle | Credit Hours |
CS 502 | Commercial Scale Manufacturing of Cosmetics | 3 |
CS 502 (Lab.) | Commercial Scale Manufacturing of Cosmetics | 1 |
CS 504 | Green Cosmetic Products | 3 |
CS 504 (Lab.) | Green Cosmetic Products | 1 |
CS 506 | Aromatic Science - Perfumes and Fragrances | 2 |
CS 506 (Lab.) | Aromatic Science - Perfumes and Fragrances | 1 |
CS 508 | Elective - 2 | 3 |
Total Credit Hours | 14 | |
4th Year |
||
Semester - VII |
||
Course Code | Course Tittle | Credit Hours |
CS 601 | Business Development, Marketing and Sales of Cosmetics | 3 |
CS 601 (Lab.) | Business Development, Marketing and Sales of Cosmetics | 1 |
CS 603 | Supply Chain and Distribution of Cosmetic Products | 2 |
CS 603 (Lab.) | Supply Chain and Distribution of Cosmetic Products | 1 |
CS 605 | Capstone Project | 3 |
CS 607 | Local and Export Markets of Cosmetics | 2 |
CS 609 | Elective - 3 | 3 |
CS 611 | Elective - 4 | 3 |
Total Credit Hours | 18 | |
Semester - VIII |
||
Course Code | Course Tittle | Credit Hours |
CS 602 | Entrepreneurship in Cosmetic Industry | 3 |
CS 604 | Digital Marketing and Social Media | 2 |
CS 606 | Regulatory Affairs of Cosmetics | 3 |
CS 608 | Health, Longevity and Anti-aging | 3 |
CS 610 | Field Visits | 3 |
Total Credit Hours | 14 |
MAJOR DISCIPLINE & ELECTIVES | ||
Major 1: Industrial Cosmetology | Major 2: Personalized Cosmetic Care | Major 3: Perfumery |
|
|
|
Mr. Adnan Hirani
CEO Hirani Pharmaceuticals (Pvt.) Limited, Chairman South Zone PPMA
Mr. Anis A. Shah
Board Director, Hoechst Pakistan Ltd. and Pharma Professional
Mr. Haroon Qasim
Managing Director PharmEvo (Pvt.) Limited
Mr. Jalal Uddin Zafar
Director Nabi Qasim and Surge Pharma group and Chairman Technical Committee, PPMA
Mr. Kaiser Waheed
CEO Medisure Pharma International
Mr. Shahid Ghoury
Managing Director, Scilife Pharma (Pvt.) Limited
Mr. Zahid Saeed
CEO Indus Pharma (Pakistan), Ex-Chairman, Pakistan Pharmaceutical Manufacturers Association (PPMA),
Dr. Iftikhar Jafri
Consultant GMP Compliance, Ex-Technical Head Pfizer Pakistan Limited, Ex- Country Head US Pharmacopeia
Dr. Abid Sheikh
Head-Resource Generation SMBB Institute of Trauma, Karachi
Mr. Liaquat Jawaid
Chairman Morgan Group
Associate Professor & Chairperson
Associate Professor and Chairperson (Basic Medical Sciences)
Assistant Professor
Assistant Professor
Lecturer Pharmaceutical Chemistry
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer
Medical Officer cum Lecturer
Preceptor cum Lecturer
Lecturer
Lecturer
Teaching Assistant
Teaching Assistant