The Faculty of Management Sciences aims to achieve its objectives in line with the vision to become a reputable university in business management education in Pakistan and build our strengths in teaching, learning and research. Our curricula do not only allow the students the opportunity to experience and develop an understanding of the latest tools and techniques, but also expose them to applied learning through experiential learning opportunities, field visits, and workshops from the very beginning of the program. Our training aims to nurture innovative young minds through offering a broad-based curriculum that provides students exposure both within their discipline and soft skills. Our approach in the development of curricula has therefore been to be creative and entrepreneurial towards introducing new ideas aimed towards the personal and intellectual development of our students. Professional learning, in terms of refining our strong associations with industry, commerce and professions in order for students to become responsible citizens and well-equipped to enter the knowledge-based workplace and society.
After the experience of the lingering pandemic, learning is taking many forms, and information will be available in many formats. By helping our students today discover how they can leverage the universities’ wide-ranging resources for lifelong learning, we will position them better for effective roles, as we continue to maximise through digital technology in the delivery of our programmes and expand our reach to attract students and faculty from all parts of the country and abroad.
I welcome you to the Faculty of Management Sciences at Salim Habib University (SHU).
Prof. Dr. Syed Irfan Hyder
Acting Dean
Faculty of Management Sciences
The Department of Business Administration is a hub of academic excellence, innovation, and professional development, dedicated to shaping the next generation of business leaders, Freelancers and entrepreneurs. Our esteemed faculty, comprising renowned scholars and industry experts, delivers cutting-edge education that integrates theoretical foundations with practical applications. Our comprehensive programs, spanning undergraduate level, cater to diverse career aspirations and interests, including Business Analytics, Finance, Marketing, Human Resource Management, Supply Chain Management and more. Graduates of our department emerge as forward-thinking professionals, equipped with the knowledge, skills, and values necessary to excel in an increasingly complex and dynamic global business landscape. We foster a culture of collaboration, innovation, and lifelong learning, preparing our students to make a meaningful impact in the business world and beyond.
To aspire academic excellence with global competitiveness by transformational and innovative business thinking.
We are poised to become the hub for excellence in shaping business education through globally competitive curricula and pedagogical innovation, strategic academia-industry alliances and applied research, intellectual broadening and critical thinking.
S.no | Name | Designation | Organization |
---|---|---|---|
1 | Dr. Faiza Yasir Jalbani | Head of Brand Activation, Marketing | Unilever Pakistan Limited |
2 | Ms. Mehreen Bashir | Head of HR | ValuStrat |
3 | Ms. Sidra Mehmood | Head of HR | Lucky Textile Mills |
4 | Mehreen Umair | Head of HR | Sante Pharma |
5 | Faisal Sheikh | Senior Manager Commercial & Retail Partnership, Pakistan Region | AC Nielsen |
6 | Faiyyaz Abro | Group Head of Brand Marketing, Trade Marketing & Channel Sales | Progressive Group Pakistan |
7 | Ayaz Ali | Founder HR, Lead HRBP, Head of HR (Operations & IR ER) | Burque Corporation |
8 | Ranjeet Kumar | Head of Sales and Capability | Burque Corporation |
9 | Mr. Ahmed Ali Siddiqui | SEVP & Group Head of Shariah Compliance | Meezan Bank |
10 | Mr. Farasat Ali Naqvi | EVP, Core and Back Office Applications | UBL |
11 | Dr. Jameel Ahmed Khilji | Additional Director | State Bank of Pakistan |
12 | Mr. Azeem Hussain Siddiqui | FCMA, FCA, Partner | Naveed Zafar Ashfaq Jaffery & Co. / ICMA |
13 | Umair Saeed | Chief Operating Officer | MENA Region |
14 | Muhammad Sikandar | Category Manager – Wells Procurement | United Energy Pakistan Limited (Former BP Pakistan E&P) |
15 | Pervez Ahmed | Procurement Consultant | JSI Research & Training Institute Inc |
16 | Shadab Essani | Head of HR and Business Excellence | Mustaqim Dyeing & Printing Industries (PVT) Ltd. |
17 | Muhammad Akber Manzoor Khan (AMK) | Head Procurement & Supply Chain | Faysal Bank Ltd |
Every product you count on, from your laptop to your car, navigates a network of supply chain operations, ensuring it reaches you at the right moment, place, and price.
No Supply Chain, No Stuff, No Business…
Interestingly, 37% of all the jobs are related to Supply Chain Management.
Why…?
Because Supply Chain Management covers a broad umbrella of critical functions:
And in today’s world, supply chains are at the forefront of transformation.
Are you ready to embark on a journey in the critically important field.
The applicant should:
1st Year |
||
Semester - Ⅰ |
||
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 | |
Semester - ⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV103 | Personal Development and Career Planning | 0+2 |
Total Credit Hours | 16 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project - I (Community Service) | 0+2 |
Total Credit Hours | 2 | |
2nd Year |
||
Semester - ⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
PST101 | Pakistan Studies | 2+0 |
SCM201 | Introduction to Supply Chain Management | 3+0 |
Total Credit Hours | 17 | |
Semester - ⅠⅤ |
||
Course Code | Course Title | Credit Hours |
SCM202 | Introduction to Procurement Management | 3+0 |
SCM203 | Introduction to Transportation and Warehouse Management | 3+0 |
FIN204 | Financial Management | 3+0 |
MTH210 | Calculus with Applications | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
Total Credit Hours | 17 | |
Summer Semester |
||
Course Code | Course Title | Credit Hours |
IIPxxx* | Industry Immersion Project - II (Corporate) | 0+3 |
Credit Hours | 3 | |
3rd Year |
||
Semester - Ⅴ |
||
Course Code | Course Title | Credit Hours |
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modeling & Forecasting) | 3+0 |
FIN302 | Financial Institutions and Markets | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
SCM301 | Basic Econometrics | 3+0 |
XXXxxx* | Natural Science Elective | 2+1 |
Total Credit Hours | 18 | |
Semester - ⅤⅠ |
||
Course Code | Course Title | Credit Hours |
MGT305 | Business Research Methods | 3+0 |
XXXxxx* | Majors Elective-I | 3+0 |
SCM302 | Supply Chain Analytics and Information Systems | 3+0 |
SCM303 | Innovations in SC Ecommerce | 3+0 |
MGT301 | Operations and Project Management | 3+0 |
SCM304 | Import and Export Management | 3+0 |
Total Credit Hours | 18 | |
Year 4 |
||
Semester - ⅤⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT401 | Entrepreneurship | 3+0 |
MGT404 | Business Simulations | 3+0 |
MGT407 | ELP – I/Capstone - I | 3+0 |
SCM409 | Supply Network Planning and Design | 3+0 |
XXXxxx* | Majors Elective-II | 3+0 |
XXXxxx* | Minors Elective-I | 3+0 |
Total Credit Hours | 18 | |
Semester - ⅤⅠⅠⅠ |
||
Course Code | Course Title | Credit Hours |
MGT406 | Business Strategy | 3+0 |
SCM410 | Quality Management and Lean Thinking | 3+0 |
XXXxxx* | Majors Elective-III | 3+0 |
XXXxxx* | Majors Elective-IV | 3+0 |
XXXxxx* | Minors Elective-II | 3+0 |
MGT408 | ELP - II/ Capstone - II | 3+0 |
Total Credit Hours | 18 |
Chairperson
Professor
Acting Chairperson & Associate Professor
Head of MBA Program & Associate Professor
Acting Head of BBA Program & Associate Professor
Assistant Professor
Lecturer
Lecturer (Finance)
Lecturer
Lecturer
Lecturer
Lecturer
Lecturer