Undergraduate Program
BS Supply Chain Management
Quick Link
Add a header to begin generating the table of contents
Introduction
Every product you count on, from your laptop to your car, navigates a network of supply chain operations, ensuring it reaches you at the right moment, place, and price. No Supply Chain, No Stuff, No Business…
Interestingly, 37% of all the jobs are related to Supply Chain Management.
Why…?
Because Supply Chain Management covers a broad umbrella of critical functions:
And in today’s world, supply chains are at the forefront of transformation.
Are you ready to embark on a journey in the critically important field.
About Program
Program Objectives
The objectives of our BS Supply Chain Management program are to ensure that by the time students graduate, they are able to:
Internship and Career Prospects
Nature of industries where you can work…
- Manufacturing
- Automobile
- Textile
- Construction
- Aviation
- Energy (oil, gas, power)
- Pharmaceuticals
- IT / ICT
- Telecom
- FMCG (Fast moving consumer goods)
- Parcel Services
- Logistics and Transportation
- Retail
- E-commerce
- Hospitality
- Government
- Projects
Eligibility Criteria
Entry Requirements
The applicant should:
Scheme of Study (Semester Wise)
- Duration:Â 4 Years
- Semesters:Â 8
- Credit Hours:Â 142
1st Year
Semester - â…
Course Code | Course Title | Credit Hours |
CSC106 | Introduction to Computer Applications | 2+1 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
HUM101 | Foundation of Human Behavior | 3+0 |
Total Credit Hours | 15 |
Semester - â… â…
Course Code | Course Title | Credit Hours |
ECO102 | Microeconomics | 3+0 |
MTH107 | Business Mathematics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV103 | Personal Development and Career Planning | 0+2 |
Total Credit Hours | 16 |
Summer Semester
Course Code | Course Title | Credit Hours |
IIP100 | Industry Immersion Project – I (Community Service) | 0+2 |
Total Credit Hours | 2 |
2nd Year
Semester - â… â… â…
Course Code | Course Title | Credit Hours |
ENG105 | Presentation and Communication Skills | 3+0 |
FIN206 | Introduction to Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
PST101 | Pakistan Studies | 2+0 |
SCM201 | Introduction to Supply Chain Management | 3+0 |
Total Credit Hours | 17 |
Semester - â… â…¤
Course Code | Course Title | Credit Hours |
SCM202 | Introduction to Procurement Management | 3+0 |
SCM203 | Introduction to Transportation and Warehouse Management | 3+0 |
FIN204 | Financial Management | 3+0 |
MTH210 | Calculus with Applications | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV203 | Arts and Literature | 0+2 |
Total Credit Hours | 17 |
Summer Semester
Course Code | Course Title | Credit Hours |
IIPxxx* | Industry Immersion Project – II (Corporate) | 0+3 |
Credit Hours | 3 |
3rd Year
Semester - â…¤
Course Code | Course Title | Credit Hours |
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modeling & Forecasting) | 3+0 |
FIN302 | Financial Institutions and Markets | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
SCM301 | Basic Econometrics | 3+0 |
XXXxxx* | Natural Science Elective | 2+1 |
Total Credit Hours | 18 |
Semester - â…¤â…
Course Code | Course Title | Credit Hours |
MGT305 | Business Research Methods | 3+0 |
XXXxxx* | Majors Elective-I | 3+0 |
SCM302 | Supply Chain Analytics and Information Systems | 3+0 |
SCM303 | Innovations in SC Ecommerce | 3+0 |
MGT301 | Operations and Project Management | 3+0 |
SCM304 | Import and Export Management | 3+0 |
Total Credit Hours | 18 |
4th Year
Semester - â…¤â… â…
Course Code | Course Title | Credit Hours |
MGT401 | Entrepreneurship | 3+0 |
MGT404 | Business Simulations | 3+0 |
MGT407 | ELP – I/Capstone – I | 3+0 |
SCM409 | Supply Network Planning and Design | 3+0 |
XXXxxx* | Majors Elective-II | 3+0 |
XXXxxx* | Minors Elective-I | 3+0 |
Total Credit Hours | 18 |
Semester - â…¤â… â… â…
Course Code | Course Title | Credit Hours |
MGT406 | Business Strategy | 3+0 |
SCM410 | Quality Management and Lean Thinking | 3+0 |
XXXxxx* | Majors Elective-III | 3+0 |
XXXxxx* | Majors Elective-IV | 3+0 |
XXXxxx* | Minors Elective-II | 3+0 |
MGT408 | ELP – II/ Capstone – II | 3+0 |
Total Credit Hours | 18 |