Undergraduate Program
BS Cybersecurity Technology
Quick Link
Introduction
The BS Cybersecurity Technology program is designed to develop experts capable of securing digital infrastructures, systems, and data. The curriculum covers ethical hacking, network security, digital forensics, malware analysis, risk management, and cloud security, with a strong technical and legal foundation.
About Program
Program Objectives
With increasing digital threats and data breaches globally, cybersecurity has become a critical field. This program addresses the urgent need for professionals who can protect organizations from cyberattacks, ensure data privacy, and implement security protocols across all levels of IT systems.
Internship and Career Prospects
1. Internships in security operations centers, banks, telecom, and government agencies
2. Exposure to real-world security tools, incident response, and threat analysis
3. Career roles include:
- Cybersecurity Analyst
- Ethical Hacker / Penetration Tester
- Digital Forensics Investigator
- Network Security Engineer
- SOC Analyst
4. High demand in defense, banking, cloud services, and tech sectors
5. Certification readiness for CEH, Security+, etc.
Eligibility Criteria
- Minimum 50% marks in Intermediate/12 years schooling/A-Level (HSSC) or Equivalent with Mathematics is required for admission in all BS Computing Programs other than BS Computing Engineering.
- An equivalency certificate by IBCC will be required in case of education from some other country or system.
- Minimum 60% marks in Intermediate/12 years schooling/A-Level (HSSC) or Equivalent with Mathematics is required for admission to the BS Cyber Security Technology program.
- The students who have not studied Mathematics at the intermediate level have to pass deficiency courses in Mathematics (06 credits) in the first two semesters.
- The minimum duration for completion of BS degrees is four years. The HEC allows a maximum period of seven years to complete BS degree requirements.
- A minimum 2.0 CGPA (Cumulative Grade Point Average) on a scale of 4.0 is required for the award of BS Computing Degree.
Scheme of Study (Semester Wise)
1st Year
Semester 1
Cyber Security Technology (Program) Scheme of Study | |||
Semester – 1 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Programming Fundamentals | 2 | 2 | 4 |
Application of Information & Communication Technologies | 1 | 2 | 3 |
Applied Physics | 2 | 1 | 3 |
Islamic Studies | 2 | 0 | 2 |
Calculus and Analytical Geometry | 3 | 0 | 0 |
Functional English | 2 | 0 | 3 |
15 |
Semester 2
Semester – 2 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Object-Oriented Programming Prerequisites: PF | 2 | 2 | 4 |
Digital Logic Design | 2 | 1 | 3 |
Pakistan Studies | 2 | 0 | 2 |
Communication & Presentation Skills | 3 | 0 | 3 |
Linear Algebra | 2 | 0 | 2 |
Web Engineering | 1 | 2 | 3 |
17 |
2nd Year
Semester 3
Semester – 3 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Data Structures and Algorithms | 2 | 1 | 3 |
Technical and Business Writing | 2 | 0 | 2 |
Computer Networks | 2 | 2 | 4 |
Introduction to Cyber Security | 2 | 1 | 3 |
Probability and Statistics | 3 | 0 | 3 |
Introduction to Database System | 2 | 1 | 3 |
18 |
Semester 2
Semester – 4 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Operating Systems | 2 | 1 | 3 |
Computer Organization and Assembly Language Prerequisites: DLD | 2 | 1 | 3 |
Artificial Intelligence | 1 | 1 | 2 |
Systems and Network Administration | 1 | 2 | 3 |
Information Security | 2 | 1 | 3 |
Psychology | 3 | 0 | 3 |
17 |
3rd Year
Semester 5
Semester – 5 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Introduction to Management | 3 | 0 | 3 |
Machine Learning | 1 | 2 | 3 |
Blockchain Technology and Application | 2 | 2 | 4 |
Professional Practices | 2 | 0 | 2 |
Entrepreneurship & Leadership (ME-1) | 3 | 0 | 3 |
15 |
Semester 6
Semester – 6 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Final Year Project‑I | 0 | 3 | 3 |
Project Management (ME‑II) | 2 | 0 | 2 |
Error Correction & Coding Techniques | 1 | 1 | 2 |
Incident Response & Digital Forensics | 2 | 1 | 3 |
IT Security Audit & Evaluation | 2 | 1 | 3 |
Bioinformatics | 2 | 1 | 3 |
16 |
4th Year
Semester 7
Semester – 7 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Final Year Project‑II | 0 | 3 | 3 |
Health, Safety & the Environment | 3 | 0 | 3 |
Cryptography | 2 | 1 | 3 |
Cloud Computing & IoT | 2 | 1 | 3 |
Ethical Hacking & Penetration Testing | 2 | 1 | 3 |
Introduction to Robotics | 2 | 1 | 3 |
18 |
Semester 8
Semester – 8 | |||
Course Title | Credit Hours | ||
Th | Pr | Total | |
Supervise Industrial Training | 0 | 16 | 16 |
16 | |||
Total Cr hr. | 132 |
Â