Undergraduate Program
B.E. Technology (Biomedical)
Quick Link
Introduction
Biomedical Engineering Technology (BMIT) is a rapidly advancing discipline that blends engineering technology with modern healthcare. It focuses on the operation, maintenance, management, and troubleshooting of biomedical equipment and healthcare technologies. As hospitals become increasingly technology-dependent, the need for qualified biomedical technologists continues to rise locally and internationally.
The B.E. Technology (Biomedical) program at SHU equips students with strong hands-on skills, technical knowledge, and applied problem‑solving abilities. Students engage extensively with real biomedical devices, laboratory equipment, imaging systems, and healthcare IT tools through SHU’s well-equipped teaching and research labs.
The curriculum follows HEC and NTC guidelines and is benchmarked with Sydney Accord standards, ensuring alignment with global engineering technology education frameworks .
About Program
Program Objectives
The B.E. Technology (Biomedical) program aims to produce graduates who:
- Possess hands‑on technical skills aligned with hospital and industry needs
- Can operate, maintain, troubleshoot, and calibrate biomedical equipment
- Understand engineering technology fundamentals, biomedical sciences, and healthcare workflows
- Communicate effectively and work professionally within multidisciplinary teams
- Demonstrate ethical practice, safety compliance, and responsible decision-making
- Are prepared for lifelong learning, emerging technologies, and evolving healthcare standards
Internship and Career Prospects
Internship Opportunities
- 16‑week mandatory Supervised Industrial Training (SIT) in the final year
- Placements in:
- Hospital Clinical Engineering Departments
- Diagnostic & research laboratories
- Medical equipment service & maintenance companies
- Medical device manufacturers & distributors
- Healthcare IT units (PACS / HIS / DICOM / Telemedicine)
Career Prospects
- Biomedical Equipment Technologist (installation, calibration, troubleshooting)
- Clinical Engineering Technologist (hospital-based roles)
- Medical Imaging Equipment Technologist (X‑ray/CT/MRI/Ultrasound)
- Laboratory & Diagnostic Equipment Technologist
- Technical Support / Field Service Engineer for medical devices
- Medical Device Applications Specialist (training & product support)
- Healthcare IT Technician (PACS/HIS/DICOM systems)
- Quality Assurance / Regulatory Affairs Assistant (DRAP compliance)
- R&D / Production Technologist in biomedical technology industries
Eligibility Criteria
Applicants seeking admission to the B.E. Technology (Biomedical) program must have:
- Minimum 50% marks in:
- FSc (Pre‑Engineering), or
- DAE in a relevant field, or
- Equivalent qualification (A‑Levels / ICS)
Qualify the Aptitude Test and Interview
List of Electives
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| CSC408 | Artificial Intelligence | 3 | 0 | 3 | N. A. |
| BME307 | Introduction to Molecular Biology | 2 | 1 | 3 | N. A. |
| BME403 | Introduction to Bioinformatics | 2 | 1 | 3 | N. A. |
| BME321 | Telemedicine Systems | 3 | 0 | 3 | N. A. |
| BME411 | Rehabilitation Engineering | 2 | 1 | 3 | N. A. |
| BME421 | Medical Device Quality System and Standards | 3 | 0 | 3 | N. A. |
Scheme of Study (Semester Wise)
1st Year
I
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| PHC101 | Applied Physics | 2 | 1 | 3 | N. A. |
| BME102 | Introduction to Computing | 2 | 1 | 3 | N. A. |
| ELE101 | Basic Electrical Engineering | 3 | 1 | 4 | N. A. |
| MTH 101/ BIO101 | Basic Mathematics/Biology | 3 | 0 | 3 | N. A. |
| BME101 | Introduction to Biomedical Engineering | 1 | 0 | 1 | N. A. |
| IST101 | Islamic Studies | 2 | 0 | 2 | N. A. |
| BSC100b | Introduction to Chemistry (only for ICS students) | 0 | 0 | NC | N. A. |
| ENG107 | Functional English | 2 | 0 | 2 | N. A. |
| Total Semester Credit Hours | 15 | 3 | 18 | ||
II
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| PST101 | Pakistan Studies | 2 | 0 | 2 | N. A. |
| ENG103 | Communication Skills | 2 | 0 | 2 | N. A. |
| MTH103 | Calculus & Analytical Geometry | 3 | 0 | 3 | MTH101 |
| BSC102 | Biochemistry | 2 | 1 | 3 | N. A. |
| CSC108 | Object Oriented Programming | 2 | 1 | 3 | BME102 |
| ELE102 | Basic Electronics | 3 | 1 | 4 | N. A. |
| BME103 | Occupational health and safety | 1 | 0 | 1 | N. A. |
| Total Semester Credit Hours | 15 | 3 | 18 | ||
2nd Year
III
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| MTH201 | Linear Algebra & Differential Equation | 3 | 0 | 3 | MTH103 |
| PHY201 | Physiology I | 2 | 1 | 3 | N. A. |
| ELE201 | Circuit Analysis | 3 | 1 | 4 | ELE101 |
| ANA201 | Human Anatomy | 2 | 1 | 3 | N. A. |
| BME201 | Computer Aided Engineering Drawings | 0 | 1 | 1 | N. A. |
| BME202 | Biomedical Electronics | 3 | 1 | 4 | ELE102 |
| Total Semester Credit Hours | 13 | 5 | 18 | ||
IV
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| MTH202 | Complex Variable & Transformation | 3 | 0 | 3 | N. A. |
| BME203 | Biomechanics | 3 | 1 | 4 | ANA201 |
| PHY202 | Physiology II | 2 | 1 | 3 | PHY201 |
| BME204 | Biomedical Instrumentation I | 3 | 1 | 4 | BME202 |
| ELE203 | Digital Logic Design | 3 | 1 | 4 | N. A. |
| Total Semester Credit Hours | 14 | 4 | 18 | ||
3rd Year
V
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| BME301Â | Biomedical Instrumentation II | 3 | 1 | 4 | BME204 |
| ELE301 | Microprocessor & Interfacing | 2 | 1 | 3 | ELE203 |
| ELE302 | Signals & Systems | 3 | 1 | 4 | N. A. |
| MTH301 | Statistics | 3 | 0 | 3 | N. A. |
| MTH302 | Numerical Analysis | 3 | 0 | 3 | N. A. |
| Internship I (Mandatory) | |||||
| Total Semester Credit Hours | 14 | 3 | 20 | ||
VI
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| BME303 | Bio-signal Processing | 3 | 1 | 4 | ELE302 |
| BME308 | Civics and Community Engagement | 2 | 0 | 2 | N. A. |
| BME306 | Biomaterials | 3 | 1 | 4 | BME203 |
| BME305 | Biomedical Control Systems | 3 | 1 | 4 | ELE201 |
| XXXxxxd | Elective I | 3 | 0 | 3 | N. A. |
| BME300c | Internship Seminar | 0 | 0 | 0 | N. A. |
| Total Semester Credit Hours | 14 | 3 | 17 | ||
4th Year
VII
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| ENG401 | Technical Report Writing & Presentation Skills | 3 | 0 | 3 | N. A. |
| XXXxxxd | Elective II | 2 | 1 | 3 | N. A. |
| BME404 | Modeling & Simulation | 2 | 1 | 3 | N. A. |
| XXXxxxd | Elective III | 3 | 0 | 3 | N. A. |
| XXXxxxd | Elective IV | 3 | 0 | 3 | N. A. |
| BME448 | Final Year Design Project –I | 0 | 3 | 3 | N. A. |
| Internship II (Compulsory)Â | |||||
| Total Semester Credit Hours | 13 | 5 | 6 | ||
VIII
| Course Code | Course Title | Theory | Lab | Credit Hours | Pre-requisite |
| BME498 | Final Year Design Project –II | 0 | 3 | 3 | BME448 |
| BME401 | Medical Imaging | 2 | 1 | 3 | N. A. |
| BME404 | Professional Ethics | 2 | 0 | 2 | N. A. |
| MGTxxx | Engineering Management | 2 | 0 | 2 | N. A. |
| MGTxxx | Entrepreneurship | 2 | 0 | 2 | N. A. |
| XXXxxxd | Â Elective V | 3 | 0 | 3 | N. A. |