The faculty of Management Sciences aims to achieve its objectives in line with the vision to become a reputable university in business management education in Pakistan and build our strengths in teaching, learning and research. Our curricula does not only allow the students the opportunity to experience and develop an understanding of the latest tools and techniques, but also exposes them to applied learning through experiential learning, field visits, and workshops from the very beginning of the program. Our training aims to nurture innovative young minds through offering broad-based curriculum that provides students exposure both within their discipline and soft skills. Our approach in the development of curricula has therefore been to be creative and entrepreneurial towards introducing new ideas aimed towards the personal and intellectual development of our students. Professional learning, in terms of refining our strong associations with industry, commerce and professions in order for students to become responsible citizens and well-equipped to enter the knowledge-based workplace and society.
After the experience of lingering pandemic, learning is taking many forms, and information will be available in many formats. By helping our students today discover how they can leverage the universities’ wide-ranging resources for lifelong learning, we will position them better for effective role we continue to maximise through digital technology in the delivery of our programmes and expand our reach to attract students and faculty from all parts of the Country and abroad.
I welcome you to the faculty of Management Sciences of Salim Habib University (SHU)
Dr. Mohammad Nishat
Professor
Dean, Faculty of Management Sciences
SHU’s Program of BS Accounting and Finance includes the body of knowledge of three major accounting certification bodies: ICAP, ACCA, ICMAP and CIMA. The program is augmented with a curriculum that includes subjects related to business studies, social sciences and liberal arts that provide the students with the intellectual grounding necessary for creative thinking and strategy development. The program features interactive lectures, flip classes and challenging academic project which enable students to learn and practice skills in leadership, negotiation, innovation, communication and teamwork – skills vital for today’s business practitioners.
The primary objective of the BS Accounting and Finance program is to provide a sustainable competitive advantage to our graduates compared with those of similar programs at other institutions, as well as the members of the accounting certifications bodies. The objectives include the provision of foundational knowledge necessary for further education, and enhancement of qualifications at the masters and doctoral level.
The applicant should:
Graduates will find opportunities in:
Course Code | Course Title | Credit Hours |
---|---|---|
Year 1 |
||
Semester - I |
||
MTH100 | Basic Mathematics (for non Pre Engineering students) | 0+0 |
CSC100 | Introduction to Computing | 0+0 |
ENG101 | Functional English | 2+1 |
ACC101 | Introduction to Accounting | 2+1 |
MGT101 | Principles of Management and Leadership | 3+0 |
PST101 | Pakistan Studies | 2+0 |
PDV101 | Personal Development and Career Planning | 0+0.5 |
FIN101 | Securities Trading & Applied Economics-I | 0+0.5 |
Credit Hours | 12 | |
Semester - II |
||
ECO102 | Microeconomics | 3+0 |
ENG105 | Presentation and Communication Skills | 3+0 |
MTH104 | Introduction to Business Analytics | 3+0 |
MKT101 | Principles of Marketing | 3+0 |
ACC106 | Financial Accounting and Corporate Reporting | 2+1 |
IST102 | Islam and World Religions | 2+0 |
PDV102 | Personal Development and Career Planning-II | 0+0.5 |
FIN102 | Securities Trading & Applied Economics-II | 0+0.5 |
Credit Hours | 18 | |
Summer Semester |
||
IIP131 | Industry Immersion Project - I (Community Service) | 3+0 |
Credit Hours | 3 | |
Year 2 |
||
Semester - III |
||
MTH103 | Calculus and Analytical Geometry | 3+0 |
MGT201 | Organizational Behavior and Leadership | 3+0 |
FIN203 | Introduction to Business Finance | 3+0 |
PHI101 | Philosophy, Logic, and Critical Thinking | 3+0 |
ECO203 | Macroeconomics | 3+0 |
PDV201 | Arts and Literature-I | 0+0.5 |
FIN201 | Securities Trading & Applied Economics – III | 0+0.5 |
Credit Hours | 16 | |
Semester - IV |
||
FIN205 | Introduction to Banking | 3+0 |
ACC201 | Advanced Financial Accounting & Reporting / Finance Elective | 3+0 |
FIN204 | Financial Management | 3+0 |
PDV202 | Arts and Literature-II | 0+0.5 |
FIN202 | Securities Trading & Applied Economics – IV | 0+0.5 |
ACC210 | Audit & Assurance / Finance Elective | 0.5+0 |
Natural Sc / Social Sc / Humanities Elective I | 3+0 | |
Credit Hours | 16 | |
Summer Semester |
||
IIP202 | Industry Immersion Project - II (Manufacturing Industry) | 3+0 |
Credit Hours | 3 | |
Year 3 |
||
Semester - V |
||
ENG306 | Applied Business Communication | 3+0 |
MTH304 | Business Analytics (Modelling & Forecasting) | 3+0 |
ECO301 | Financial Institutions and Markets | 3+0 |
LAW202 | Legal Environment for Business in Pakistan | 3+0 |
ACC306 | Accounting for Management Decisions | 3+0 |
LAN302 | Mandarin Chinese I | 1.5+0 |
PDV301 | Personal Development and Career Planning-III | 0+0.5 |
PDV302 | Arts and Literature-III | 0+0.5 |
Credit Hours | 17.5 | |
Semester - VI |
||
MTH303 | Application of Quantitative Techniques in Research | 3+0 |
CSC307 | Introduction to MIS and ERP | 3+0 |
LAW305 | Corporate Law and Governance | 3+0 |
TAX301 | Principles of Taxation | 3+0 |
LAN303 | Mandarin Chinese-II | 1.5+0 |
PDV303 | Personal Development and Career Planning-IV | 0+0.5 |
PDV304 | Arts and Literature-IV | 0+0.5 |
ACC310 | Advanced Management Accounting / Elective - III | 0+0.5 |
Credit Hours | 17.5 | |
Summer Semester |
||
IIP301 | Industry Immersion Project - III (Service Industry) | 3+0 |
Credit Hours | 3 | |
Year 4 |
||
Semester - VII |
||
MGT401 | Entrepreneurship | 3+0 |
MGT205 | Human Resource Management | 3+0 |
MGT301 | Operations and Project Management | 3+0 |
FIN401 | Financial Research | 3+0 |
TAX401 | Advanced Taxation / Elective – IV | 3+0 |
Credit Hours | 15 | |
Semester - VIII |
||
MGT405 | Strategic Management | 3+0 |
HUM401 | Business Ethics | 3+0 |
XXXxxx* | Computer Science/Law/Economics Elective | 3+0 |
XXXxxx* | Accounting/Finance Elective-I | 3+0 |
XXXxxx* | Accounting/Finance Elective-II | 3+0 |
Credit Hours | 15 |
Dr. Mohammad Nishat
Dean , Professor (Department of Accounting & Finance)
mohammad.nishat@shu.edu.pk
Read More