Associate Degree Program
Robotics and Intelligent Systems
Quick Link
Add a header to begin generating the table of contents
About Program
Internship and Career Prospects
- Mandatory Internship: Non-credit, 6–8 weeks, recommended after Semester 3.
- Prerequisites: Completion of Semester 3.
- Rationale: Provides practical experience in healthcare, tech firms, or research labs, aligning with HEC’s employability focus.
List of Electives
 | Course Name | CHrs |
RIS323 | Sensors & Actuators | 3 + 0 |
RIS444 | Human-Robot Interaction | 3 + 0 |
RIS452 | Intelligent Systems | 3 + 0 |
RIS453 | Pattern Recognition | 3 + 0 |
RIS454 | Mobile Application Development | 3 + 0 |
RIS455 | Artificial Intelligence for Manufacturing | 3 + 0 |
RIS456 | IoT & Sensors Networks | 3 + 0 |
RIS457 | Optimal Kinematic Design of Robots | 3 + 0 |
RIS458 | Artificial Neural Network | 3 + 0 |
RIS459 | AI for Computer Games | 3 + 0 |
RIS460 | Chatbots | 3 + 0 |
RIS461 | Biomechanics for Robotics | 3 + 0 |
RIS462 | Swarms and Collective Intelligence | 3 + 0 |
RIS463 | Medical Robotics Systems | 3 + 0 |
RIS464 | Biomedical Instrumentation | 3 + 0 |
RIS465 | Big Data Technologies | 3 + 0 |
RIS466 | Augmented Reality | 3+0 |
RIS467 | Natural Language Processing | 3+0 |
Scheme of Study (Semester Wise)
1st Year
I
Semester 1 | ||||
Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | Remarks |
MTH 100* | Basic Mathematics | 3 | 0 | NC for Non-Mathematics only |
PHC101 | Applied Physics | 2 | 1 | GER(NS)-1 |
IST101/ | Islamic Studies/Ethical Behaviors | 2 | 0 | GER(IS/E)-2 |
ENG104 | Functional English | 3 | 0 | GER(FE)-3 |
RIS102 | Introduction to Information & Communication Technologies | 2 | 1 | GER(ICT)-4 |
ELExxx | Basic Electrical & Electronics Engineering | 3 | 1 | ADPRIS-1 |
RIS101 | Engineering Workshop | 0 | 1 | ADPRIS-2 |
RISxxx | Introduction to Robotics | 2 | 1 | ADPRIS-3 |
 Credit Hours | 14 | 5 |  | |
Credit Hours (Theory + Lab) | 19 | Â |
II
Semester 2 | |||||||
Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | Remarks | ||||
Expository Writing | 3 | 0 | GER(SS)-11 | ||||
Pakistan Studies | 2 | 0 | GER(I&CP)-5 | ||||
Calculus & Analytical Geometry | 3 | 0 | GER(QR-1)-7 | ||||
Fehm-e-Quran – I | 1 | 0 | GER(FQ)-8 | ||||
Object Oriented Programming | 3 | 1 | ADPRIS-4 | ||||
Signals & Systems | 3 | 1 | ADPRIS-5 | ||||
 Credit Hours | 15 | 2 |  | ||||
Credit Hours (Theory + Lab) | 17 | Â |
2nd Year
III
Semester 3 | |||||||
Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | Remarks | ||||
Linear Algebra & Differential Equations | 3 | 0 | GER(QR-2)-9 | ||||
Foreign Language | 2 | 0 | GER (A&H)-6 | ||||
Ideology & Constitution of Pakistan | 2 | 0 | GER(I&CP)-14 | ||||
Fehm-e-Quran – II | 1 | 0 | GER(FQ)-12 | ||||
Robotic System & Programming | 2 | 1 | ADPRIS-6 | ||||
Artificial Intelligence | 2 | 1 | ADPRIS-7 | ||||
Embedded System | 2 | 1 | ADPRIS-8 | ||||
 Project – I | 0 | 1 | ADPRIS-9 | ||||
 Credit Hours | 14 | 4 |  | ||||
Credit Hours (Theory + Lab) | 18 | Â |
IV
Semester 4 | ||||
Course Code | Course Title | Cr. Hrs (TH.) | Cr. Hrs (Lab) | Remarks |
HUS208 | Civics and Community Engagement | 2 | 0 | GER(CCE)-13 |
MGT401 | Entrepreneurship | 2 | 0 | GER(Entr)-10 |
MGT409 | Principles of Management and Economics | 2 | 0 | GER(SC)-15 |
RISxxx | Robot Modelling & Control | 2 | 1 | ADPRIS-10 |
RIS451 | Computer Vision | 3 | 1 | ADPRIS-11 |
RIS445 | Industrial Automation | 2 | 1 | ADPRIS-12 |
XXXxxx | Elective | 3 | 0 | ADPRIS-13 |
RISxxx | Final Year Design Project – II | 0 | 2 | ADPRIS-14 |
 Credit Hours | 16 | 5 |  | |
Credit Hours (Theory + Lab) | 21 | Â |